Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/11616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, S. K. | - |
dc.date.accessioned | 2014-11-27T08:59:27Z | - |
dc.date.available | 2014-11-27T08:59:27Z | - |
dc.date.issued | 1985 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11616 | - |
dc.guide | Srivastava, D. K. | - |
dc.description.abstract | To evaluate flood discharge of given return period is essential for design of hydraulic structures, bridges which have to withstand and pass flood for a selected return period to be fixed as per the design policy of the concerned structures, while framing Irrigation/Flood Control Scheme Flood frequency analysis is done generally applying Gumbel's probability distribution. For ungauged basins while calculat-ing water way for bridges or while designing some other hydrau-lic structure it is also essential to assess flood of desired frequency. Some emperical formulae arc used some times to assess such magnitude of flood but return period of such flood remains unknown. In this study therefore, an attempt has been made to derive flood of desired frequency and to correlate the same with catchment area. | en_US |
dc.language.iso | en | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | HYDROLOGY | en_US |
dc.title | FLOOD FREQUENCY STUDIES FOR BHAGIRATHI RIVER (WEST BENGAL) | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178578 | en_US |
Appears in Collections: | MASTERS' THESES (Hydrology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYD178578.pdf | 7.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.