Search
Add filters:
Use filters to refine the search results.
Results 1861-1870 of 1993 (Search time: 0.011 seconds).
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2013 | INFORMATION EXTRACTION FROM REMOTE SENSING IMAGES USING OBJECT BASED IMAGE ANALYSIS | Gupta, Anshul | - | Other |
Jun-2013 | SYSTEM FOR DETECTING CODE REUSE AMONG ANDROID APPLICATIONS | Singh, Ankush Kumar | - | Other |
Jun-2013 | PARALLELIZATION OF EDGE DETECTION ALGORITHMS BASED ON GPU | Goyal, Tarun | - | Other |
Jun-2013 | SEMANTIC WEB BASED MULTIMEDIA I I14FORMATION RETRIEVAL SYSTEM | Shrivastav, Shikhar | - | Other |
Jun-2018 | OFFLINE HANDWRITTEN SIGNATURE VERIFICATION | Reddy, Batchu Nisanth | - | Other |
May-2018 | RELIABILITY AWARE AND ENERGY EFFICIENT CIRCUIT DESIGN IN SUB NANOMETRE TECHNOLOGY | KJ, Saran Prasad | - | Other |
May-2018 | FABRICATION OF QUANTUM DOT LIGHT EMITTING DEVICES | Sharma, Mohit | - | Other |
Apr-2018 | DESIGN ANALYSIS AND CHARACTERIZATION OF BANDPASS FILTER FOR 5.15 to 5.35 GHzFREQUENCY FOR WLAN APPLICATIONS | Meena, Ashish | - | Other |
May-2018 | DESIGN AND DEVELOPMENT OF RADHARD SRAM CELL | Kathane, Krutarth | - | Other |
Jul-2018 | DESIGN OF NEXT GENERATION NON-VOLATILE MEMORIES | Arya, Ashish Kumar | - | Other |
Discover
Subject
Date issued
- 586 2010 - 2019
- 564 2000 - 2009
- 445 1990 - 1999
- 216 1980 - 1989
- 127 1970 - 1979
- 55 1961 - 1969
Research Supervisor/ Guide
- 168 Sarje, A. K.
- 129 Joshi, R. C.
- 100 Kumar, Padam
- 69 Mehra, D. K.
- 58 Singh, Kuldip
- 46 Chakravorty, S.
- 42 Garg, Kumkum
- 40 Gupta, J. P.
- 39 Sinha, S. N.
- 37 Mishra, Manoj
- next >
Has File(s)
- 1993 true