Please use this identifier to cite or link to this item:
                
    
    http://localhost:8081/jspui/handle/123456789/11558Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khare, Shiv Kumar | - | 
| dc.date.accessioned | 2014-11-27T05:21:52Z | - | 
| dc.date.available | 2014-11-27T05:21:52Z | - | 
| dc.date.issued | 1980 | - | 
| dc.identifier | M.Tech | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/11558 | - | 
| dc.guide | Mathur, B. S. | - | 
| dc.description.abstract | Thia study is a med at correlating the deterministic hydrologic model parameters with the physiographic cbarscteistice Of the •cetcmient, Ch sl bin upto Gandhiragar dsm has been chosen for this study* For moose of study thea catchmt is divided Into eleven eut,bagt , cut of which fiV I subbuine are gauged art the rest six subbasjns are Anguged.. The model p szeteLs bate been evaluated for two hydrologic conasputs models i. Nash's model sz d Clark's model and the parsers of these mode Ia ere correlated to the physiographic racterietica of the gain babbasine. The coTpUted and the De rued respozses have been co r& to ascertain the stcspt"Ilty of the correlations developed for the cats nt The c,rrelat.tona obtained d h e been utilised for developing ing trans far bmCticns for ungeuged subbasins. am* moc2i Liaticn in. Cl sr o model for determining the motel parsrters are proposed and the results are onceursring. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | HYDROLOGY | en_US | 
| dc.subject | DETERMINISTIC HYDROLOGIC MODEL PARAMETERS | en_US | 
| dc.subject | CHAMBAL BASIN | en_US | 
| dc.subject | HYDROLOGIC MODEL | en_US | 
| dc.title | A STUDY OF DETERMINISTIC HYDROLOGIC MODEL PARAMETERS (CHAMBAL BASIN-MADHYA PRADESH) | en_US | 
| dc.type | M.Tech Dessertation | en_US | 
| dc.accession.number | 176830 | en_US | 
| Appears in Collections: | MASTERS' THESES  (Hydrology) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HYD176830.pdf | 9.63 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
