Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/11527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nautiyal, Mahendra Datt | - |
dc.date.accessioned | 2014-11-27T04:39:17Z | - |
dc.date.available | 2014-11-27T04:39:17Z | - |
dc.date.issued | 1976 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11527 | - |
dc.guide | Singhal, B. B. S. | - |
dc.language.iso | en | en_US |
dc.subject | HYDROLOGY | en_US |
dc.subject | ELECTRICAL ANALOG STUDY | en_US |
dc.subject | GROUND WATER CONDITIONS | en_US |
dc.subject | UPPER YAMUNA BASIN | en_US |
dc.title | ELECTRICAL ANALOG STUDY OF GROUND WATER CONDITIONS IN A PART OF UPPER YAMUN A BASIN | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108686 | en_US |
Appears in Collections: | MASTERS' THESES (Hydrology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYD108686.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.