Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 420
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
1969 | HYDROGEOLOGICAL STUDIES WITH SPECIAL REFERENCE TO THE GEOCHEMISTRY OF GROUNDWATER IN BORUNDA-BILARA AREA, DISTT. JODHPUR, RAJASTHAN | Bhandari, Umed Mal | Singhal, B. B. S. | M.Tech Dessertation |
2012 | GEOCHEMICAL ANALYSIS OF TIKAK COLLIERY FROM MAKUM COALFIELD, ASSAM, NORTHEAST INDIA | Doley, Dhaneswar | Sen, A. K. | M.Tech Dessertation |
1969 | PALAEONTOLOGY, STRATGRAPLY AND STRUCTURE OF THE PALAEOZOIC ROCKS OF PART OF LIDAR VALLEY (SE OF SRINAGAR) DISH ANANTUAG, KASHMIR | Kaul, B. L. | Goel, R. K. | M.Tech Dessertation |
1969 | A STUDY OF SOAPSTONE AND IRON ORE DEPOSITS OF DOGETHA-N INI LA, DISTT. JAIPUR RAJASTHAN | Agarwal, Kirti Prakash | Singh, K. K. | M.Tech Dessertation |
2012 | VARIATIONS IN TOTAL ORGANIC MATTER IN BED SEDIMENTS OF TAWA RIVER | Mishra, Bishnu Prasad | Chakrapani, G. J. | M.Tech Dessertation |
1968 | GEOLOGY OF THE AREA AROUND BIJNi DISTT. PAURI GARHWAL, UP. | Vasta, Upendra Swarup | Bhadur, Sher | M.Tech Dessertation |
2012 | HYDROGEOLOGICAL AND VLF STUDIES OF SPRINGS IN SOUTHERN AND SOUTH-WESTERN PART OF DABKA MICRO-WATERSHED, DISTRICT NAINITAL | Ghosh, Arindam | Israil, M.; Sinchal, D. C. | Doctoral Thesis |
1968 | LANDSLIDES AND STABILITY OF ROCK-SLOPES ALONG CHIBRO-KOTI ROAD, ON THE LEFT BANK OF RIVER TONS, DISTRICT DEHRADUN, U,P. | Gupta, Ravi Prakash | Srivastava, L. S. | M.Tech Dessertation |
2012 | HYDROGEOLOGICAL AND VLF STUDIES OF SPRINGS IN EASTERN AND NORTH-EASTERN PART OF DABKA MICRO-WATERSHED, DISTRICT NAINITAL | Chakrabarti, Arindam | Israil, M.; Sinchal, D. C. | M.Tech Dessertation |
1968 | STUDY OF PEGMATITES AND GARNET DEPOSITS OF RAJMAHAL, DISTRICT TONK, RAJASTHAN | Bakliwal, Prem Chand | - | M.Tech Dessertation |
2012 | MICROFOSSILS FROM DECCAN INTER-TRAPEAN BEDS AT LODHI WELLS, MOHGAON KALAN, DISTRICT, CHHINDWARA, MADHYA PRADESH | Roy, Arghya | Bajpai, Sunil; Maurya, A. S. | M.Tech Dessertation |
1968 | GEOLOGY OF THE AREA SOUTH EAST OF NARENDRA NAGAR, TEHRI GARHWAL, U. P. | Gaur, Girish Chandra Singh | Dave, V. K. S. | M.Tech Dessertation |
2012 | COMPARATIVE STUDY OF META-HEURISTIC SEARCH ALGORITHMS USING SEISMIC WAVEFORM INVERSION | Kumar, Vivek | Gupta, P. K. | M.Tech Dessertation |
1967 | GEOLOGY OF THE AREA AROUND PHALODI DISTRICT SAWAI MADHOPUR (RAJASTHAN) | Sharma, Satish Chandra | Singhal, B. B. S. | M.Tech Dessertation |
2012 | HYDROGEOLOGICAL INVESTIGATION IN SALEM DISTRICT | Singh, Yogandre | Niwas, Sri | M.Tech Dessertation |
1967 | ASTATIC MAGNETOMETER AND ITS CALIBRATION | Sharma, Rajendra Pal | Gaur, V. K. | M.Tech Dessertation |
2012 | MULTIFRACTAL ANALYSIS OF SEISMICITY OF KUMAON REGION (UTTARAKHAND) | Mandal, Bikalpa Chandra | Joshi, Anand | M.Tech Dessertation |
1967 | GEOLOGY OF THE AREA AROUND SAWAI MADHOPUR, RAJASTHAN | Tipnis, Ravindra S. | Singhal, B. B. S. | M.Tech Dessertation |
2012 | SUB-BASALT CHALLENGES AND PROCESSING OF LONG OFFSET SEISMIC DATA | Yadav, Dhirendra Nath | Niwas, Sri; Yadav, Dhandra Bhanu | M.Tech Dessertation |
2012 | ESTIMATION OF PERMEABILITY OF SHALY SAND FROM INDUCED POLARIZATION RELAXATION TIME SPECTRA AND COMPARE IT WITH NMR DATA | Biswas, Koushik | Niwas, Sri | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 420