Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 420
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
May-2019 | 3D MODELLING & ESTIMATION OF SURFACE AREA AND CHANGE IN VOLUME OF LANDSLIDE USING CLOSE -RANGE PHOTOGRAMMETRY | Shekhar, Kumar Shitanshu | - | Other |
May-2018 | ASSESSMENT OF GLACIER VOLUMES AND GLACIAL LAKE CHANGES IN THE HIMALAYAN CONTEXT | Godha, Anisha | - | Other |
Jun-2017 | GEODYNAMIC MODEL OF THE HIMALAYAS ON THE BASIS OF EARTHQUAKE TOMOGRAPHY | Raoof, Javed | Mukhopadhyay, Sagarika | Thesis |
1976 | CARBONATIES OF NIWANI DISTRICT UDAIPUR, RAJASTHAN, INDIA | Dave, V. K. S. | Gaur, V. K. | M.Tech Dessertation |
1968 | GEOLOGY- OF THE AREA BETWEEN RIVER GANGA AND RIVER HUINL ('EAST OF RISHIKESH) DISTT. PAURI GARHWAL, U. P. | Bassi, Udai Kumar | Singhal, B. B. S. | M.Tech Dessertation |
1968 | RESISTIVITY SURVEYING IN ROORKEE UNIVERSITY CAMPUS | Rathore, Shakti Kumar | Gaur, V. K. | M.Tech Dessertation |
1968 | GEOLOGY OF THE AREA AROUND GIRARdB.ARAITHA, JHANSI—SAUGOR | Narayan, Prakash | Singh, K. K. | M.Tech Dessertation |
1968 | THE DECCAN TRAP BASALT AND BAUXITE DEPOSITS OF AMARKANTAK M. P. | Verma, Brijendra Kishore | Choubay, V. D. | M.Tech Dessertation |
1987 | STRUCTURAL EVOLUTION OF DHANJORI GREENSTONE BELT, DISTRICT SINGHBHUM, BIHAR, INDIA | Dangwal, Manoj | Srivastava, D. C. | M.Tech Dessertation |
1993 | GRAVITY ANALYSIS OF KUMAON GARHWAL HIMALAYAS | Jayal, Anil | Upadhaya, S. K. | M.Tech Dessertation |
2012 | SLOPE STABILITY STUDIES - AROUND CHANDI DEVI TEMPLE, HARIDWAR, UTTARAKHAND | Narayanan, Manju | Anbalagan, R. | M.Tech Dessertation |
1979 | DETERMINATION OF VISCOSITIES OF A MELT OF GRANITIC COMPOSTTION AT DIFFERENT TEMPERATURES UNDER ATMOSPHERIC PRESSURE | Sambandam, R. Thirugnana | Kapoor, M. L.; Gupta, Alok K. | M.Tech Dessertation |
1967 | GEOLOGY AND MINERALISATIONAT LAKHN.IWALI-PEELIWALI HILL | Sharma, Dinesh Chandra | Singh, K. K. | M.Tech Dessertation |
2012 | MODELING TEMPERATURE DISTRIBUTION DUE TO UNDERGROUND COAL FIRES-A Study in Jharia Coal Field | Bajpurohit, Tanay | Gupta, R. P. | M.Tech Dessertation |
2012 | NEW TECHNIQUES OF STRAIN ESTIMATION | Reddy, Vinta B. S. Sampath | Srivastava, D. C. | M.Tech Dessertation |
2012 | ISOTOPIC CHARACTERIZATION OF NARMADA BASIN | Aggarwal, Vidit | Maurya, A. S.; Rao, M. S. | M.Tech Dessertation |
2012 | FLUID INCLUSION STUDIES IN CALCITE VEINS NEAR MAIN BOUNDARY THRUST, RISHIKESH, GARHWAL LESSER HIMALAYA | Akhtar, Syed Shahid | Sharma, Rajesh; Srivastava, Deepak C. | M.Tech Dessertation |
2012 | BASIN MODELLING STUDIES OF THE NORTH AND SOUTH ASSAM SHELF REGION | Das, Sauvik | Singh, V. N.; Chakrabarti, S. K. | M.Tech Dessertation |
2012 | CATACLASTIC SLIP BANDS IN POROUS SEDIMENTORY ROCKS IN BARMER BASIN, RAJASTHAN | Sehgal, Nivita | Sehgal, Nivita | M.Tech Dessertation |
2012 | THEORETICAL MODELLING OF RESISTIVITY TOOL RESPONSE USING FINITE DIFFERENCE METHOD | Shahi, Nitin | Singh, V. N. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 420