Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Jun-2014 | Q-VALUE ESTIMATION OF KINNAUR REGION | Singh, Abhinav Kumar | - | Other |
Jun-2014 | UPLIFT RATE MEASUREMENT ACROSS HIMALAYAN FRONTAL THRUST IN MOHAND AREA | Pal, Swapnil | - | Other |
Jun-2014 | PETROGENESIS OF DALHOUSIE GRANITE, DALHOUSIE, HIMACHALPRADESH | Kumar, Avinash | - | Other |
Jun-2014 | DISSOLVED PHOSPHORUS IN BHOJTAL LAKE, BHOPAL | Malviya, Mayank | - | Other |
Jun-2014 | ITERATED FUNCTION SYSTEMS FOR GRAVITY DATA | Gupta, Ankur | - | Other |
Jun-2014 | RESPONSE OF SOFT SEDIMENTS AT SEA BOTTOM TO SOUND WAVES | Yadav, Mohit | - | Other |
Jun-2013 | A COMPARATIVE STUDY OF VARIOUS VOLUMETRIC APPROACHES TO INTERPRET ELECTRICAL LOG DATA FROM SHALY SAND RESERVOIR | Gupta, Alok Raj | - | Other |
Jun-2013 | Op AND Os ESTIMATION OF ASWAN LAKE REGION, EGYPT | Singh, Birinder | - | Other |
Jun-2013 | DEVELOPMENT OF GENETIC ALGORITHM FOR IN VERSION OF D.C. RESISTIVITY SOUNDING DATA | Singh, Ram | - | Other |
Jun-2013 | AVO INTERPRETATION USING ZOEPPRITZ EQUATIONS | Kumar, Sandeep | - | Other |
Discover
Subject
Date issued
- 302 2010 - 2019
- 1 1990 - 1999
- 7 1980 - 1989
- 76 1970 - 1979
- 34 1966 - 1969
Research Supervisor/ Guide
Has File(s)
- 420 true