Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 631
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
2001 | DESIGN, FABRICATION AND PERFORMANCE OF STRESS CONTROL DYNAMIC PULLOUT RESISTANCE APPARATUS FOR GEOTEXTILES | Ranjan, Neeti | Joshi, V. H. | M.Tech Dessertation |
2001 | EFFECT OF TOPOGRAPHY ON THE STRONG GROUND MOTION CHARACTERISTICS: A NUMERICAL STUDY | Rao, P. V. Parsad | Narayan, J. P. | M.Tech Dessertation |
2001 | EVALUATION OF SHEAR MODULUS OF SOILS USING GEOPMETHODS"HYSICAL | Mohanty, Sanjib Kumar | Mukherjee, S.; Singh, V. N. | M.Tech Dessertation |
2001 | EXPERIMENTAL STUDY OF PRACTICES IN DETAILING OF REINFORCED CONCRETE COLUMNS | Panda, Satyabrata | Thakkar, S. K.; Dabey, R. N. | M.Tech Dessertation |
2001 | ASSESSMENT OF PERMANENT DISPLACEMENT OF ROCK-FILL DAMS | Sengupta, Sanjay | Paul, D. K. | M.Tech Dessertation |
2001 | FEM ANALYSIS OF A BARRAGE UNDER VARYING SUBSOIL CONDITION | Sankar, Subrata | Sharma, Nayan; Pandey, A. D. | M.Tech Dessertation |
2001 | VALIDATION OF ASSESSMENT OF SHEAR MODULUS OF SOILS USING NEURAL NETWORK | Venkatesh, Kumar | Panday, A. D.; Mukerjee, S. | M.Tech Dessertation |
1996 | EVALUATION OF LIQUEFACTION POTENTIAL OF SATURATED SANDS | Gupta, Vivek Kumar | Mukherjee, S.; Lavania, B. V. K. | M.Tech Dessertation |
1996 | SEISMIC ANALYSIS OF MULTISTOREYED BUILDINGS | Agarwal, Naveen | Singhal, N. C. | M.Tech Dessertation |
1996 | EARTHQUAKE RESPONSE OF TALL CHIMNEYS | Srivastava, Saket | Singhal, N. C. | Doctoral Thesis |
1996 | STUDY OF EFFECT OF HYDRODYNAMIC PRESSURE IN BRIDGE SUBSTRUCTURES | Prasad, Hanuman | Prakash, Vipul; Thakkar, S. K. | M.Tech Dessertation |
1996 | EFFECT OF RUBBER PADS IN MACHINE FOUNDATIONS | Arora, Sanjeev | Gupta, Mani Kant | M.Tech Dessertation |
2007 | EFFECT OF BRIDGE COMPONENTS ON LINEAR AND NON-LINEAR MODELING OF A HIGHWAY BRIDGE | Majukar, Dinesh Baburao | Agarwal, Pankaj | M.Tech Dessertation |
2007 | STRENGTH AND DUCTILITY EVALUATION OF ELEVATED WATER STORAGE TANK | Gupta, Banwari Lal | Agarwal, Pankaj | M.Tech Dessertation |
2001 | A CRITICAL ASSESSMENT OF DRAFT IS: 1893 CODE | Sahu, Amit | Paul, D. K. | M.Tech Dessertation |
1994 | PERFORMANCE tai MANERI DAM DURING UTTARKASHI EARTHQUAKE OF OCTOBER 20, 1991 | Tripathi, Siddhartha | Paul, D. K. | M.Tech Dessertation |
1994 | EVALUATION OF SEISMIC BEARING CAPACITY FACTORS | Kumar, Ramesh | Gupta, M. K. | M.Tech Dessertation |
1994 | EFFECT OF REINFORCED EARTH ON DYNAMIC EARTH PRESSURE | Rajpurohit, J. S. | Gupta, M. K. | M.Tech Dessertation |
1994 | COMPARISON OF LIQUEFACTION POTENTIAL FROM DYNAMIC TRIAXIAL AND SHAKE TABLE TEST DATA | Goel, Ramesh Kumar | Mukherjee, S. | M.Tech Dessertation |
1994 | NONLINEAR ANALYSIS OF CONCRETE CONTAINMENT STRUCTURE UNDER SEISMIC EXCITATION | Nayak, Anurag | Paul, D. K. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 521 to 540 of 631