Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 631
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
2009 | EFFECT OF CLAY AND FIBRE, CONTENT ON DYNAMIC SHEAR STRENGTH OF SAND | Dubey, Sandeep Kumar | Mukherjee, S.; Saran, Swami | M.Tech Dessertation |
2009 | EFFECT OF EMBEDMENT AND GEOGRID REINFORCEMENT ON DYNAMIC ELASTIC PROPERTIES OF SILTY SAND | Khati, Bhishm Singh | Saran, Swami; Mukerjee, S. | M.Tech Dessertation |
2009 | SEISMIC PERFORMANCE EVALUATION OF URM BUILDINGS | Sharad, Patil Pankaj | Singh, Yogendra | M.Tech Dessertation |
2009 | INFLUENCE OF SOIL STRUCTURE INTERACTION ON FATIGUE CHARACTERISTICS OF RAILWAY STEEL GIRDER BRIDGES | B. K., Jeyanth | Panday, A. D. | M.Tech Dessertation |
2009 | "DYNAMIC ANALYSIS OF NAILED OPEN CUTS" | N. S., Adarsh Kumar | Saran, Swami; Maheshwari, B. K | M.Tech Dessertation |
2009 | STRUCTURAL HEALTH ASSESSMENT VIA FINITE ELEMENT MODEL UPDATING | Ramesh, Shiradhonkar Saurabh | Shrikhande, Manish | M.Tech Dessertation |
2009 | EFFECT OF LIQUEFACTION ON THE RESPONSE OF A SINGLE PILE | Ashraf, Ayed Nurussidyn madan Waheed | Maheshwari, B. K. | M.Tech Dessertation |
2009 | INFLUENCE OF CONCRETE FACE ON SEISMIC RESPONSE OF CONCRETE FACED ROCKFILL DAM | G.T., Senthilnath | Herle, Lng. Lvo; Paul, D. K. | M.Tech Dessertation |
2009 | ESTIMATION OF PGA USING ARTIFICIAL NEURAL NETWORK | Sarkar, Soumyadipta | Mathur, Ashok Kumar | M.Tech Dessertation |
2009 | EFFECT OF PLAN GEOMETRY ON STRUCTURAL ECONOMICS IN EARTHQUAKE . RESISTANT DESIGN OF RC BUILDINGS | Mustafa, Mohd. Tarique | Prajapati, G. I. | M.Tech Dessertation |
2009 | CONTACT ELEMENT ANALYSIS OF A BARRAGE RAFT FOUNDATION | H., Sunil Kumar | Panday, A. D. | M.Tech Dessertation |
2009 | EVALUATION OF RC BRIDGE PIER DESIGNED AS PER DIFFERENT SEISMIC CODES | - | Agarwal, Pankaj | M.Tech Dessertation |
2009 | STRUCTURAL HEALTH, MONITORING VIA FLEXIBILITY UPDATE | Daji, Patil Abhijit | Shrikhande, Manish | M.Tech Dessertation |
2009 | SEISMIC ANALYSIS OF AN EMBANKMENT DAM USING DIFFERENT METHODS | Ashokrao, Shikhare Uday | Paul, D. K.; Maheshwari, B. K | M.Tech Dessertation |
2009 | SEISMIC EVALUATION AND RETROFIT OF IIT MAIN BUILDING | A., Ramesh Kumar | Singh, Yogendra | M.Tech Dessertation |
2009 | SEISMIC RESPONSE OF HIGH CONCRETE GRAVITY DAM INCLUDING DAM-RESERVOIR-FOUNDATION INTERACTION EFFECTS | Singh, Brijesh | Agarwal, Pankaj | M.Tech Dessertation |
2007 | QUANTIFICATION OF UNCERTAINTIES IN PROBABILISTIC SEISMIC HAZARD ANALYSIS | Goliya, Ravindra Kumar | Sharma, M. L. | M.Tech Dessertation |
2007 | EFFECT OF NEAR FAULT GROUND MOTION ON BRIDGE PIER | Kumar, Rajesh | Kumar, Ashok; Thakkar, S. K. | M.Tech Dessertation |
2007 | ON THE RELIABILITY OF SYSTEM IDENTIFICATION TECHNIQUES | Choudhuri, Koustuv | Shrikhande, Manish | M.Tech Dessertation |
2007 | MACRO SEISMICITY AND SOURCE PARAMETERS OF THE GREAT KANGRA EARTHQUAKE OF 1905 | Kumar, Jitendra | Kumar, Ashwani | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 631