Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 528
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
May-2016 | SEISMIC HAZARD ANALYSIS WITH MOMENT RELEASE CONSTRAINT IN GARHWAL KUMAUN HIMALAYAS | Kumar, Rahul | - | Other |
May-2016 | EFFECT OF FRP WRAPPING ON STRENGTH AND DUCTILITY PARAMETER OF RC MEMBERS SUBJECTED TO AXIAL AND LATERAL LOADS | De, Subhajit | - | Other |
May-2016 | GENERATION OF SHAKE MAPS | Verma, Ashish Kumar | - | Other |
May-2016 | SEISMIC PERFORMANCE OF COUPLED SHEAR WALL BUILDINGS WITH REPLACEABLE ENERGY DISSIPATION DEVICES | Kumar, Nartu Manoj | - | Other |
May-2016 | EXPERIMENTAL EVALUATION OF EFFECT OF OVERLAY OF FRP ON THE PERFORMANCE OF RC SLAB | Joshi, Ritesh R | - | Other |
May-2016 | CONTROLLED DEMOLITION OF STRUCTURES | Boro, Nihir Khungur | - | Other |
May-2016 | SEISMICITY OF WESTERN HIMALAYA | Kumar, Rohit | - | Other |
May-2016 | BASIN EFFECTS ON SURFACE WAVE AMPLIFICATION | Aswal, Sheetal | - | Other |
May-2016 | A comprehensive experimental study of bonding behaviour of new and old concrete using high performance materials | Kumar, Anil | - | Other |
May-2016 | SEISMIC ASSESSMENT OF BRIDGES ON THE BASIS OF IS: 1893 (Part 3) | Rao, Balla Taraka Malleswara | - | Other |
May-2016 | SEISMIC BEARING CAPACITY OF STRIP FOOTING ON REINFORCED SOIL SUBJECTED TO ECCENTRIC INCLINED LOAD | Yadav, Abhimanyu | - | Other |
May-2016 | SEISMIC SLOPE STABILITY FOR LANDSLIDES | Bhaduri, Aniruddha | - | Other |
1999 | EXPERT SYSTEM FOR SEISMIC RESISTANT ANALYSIS AND DESIGN OF ELEVATED WATER TANK. | Prabhatkar, J. Phani | Pandey, A. D. | M.Tech Dessertation |
2001 | PARAMETRIC STUDIES OF SEISMIC GROUND RESPONSE USING NONLINEAR ANALYSIS | Jain, Manish | Joshi, V. H. | M.Tech Dessertation |
1999 | SITE CHARACTERISATION BY SASW METHOD | Reddy, P. Hari Hara Kumara | Israif, Mohammad; Mukherjee, S. | M.Tech Dessertation |
2000 | SEISMIC CODE ANALYSIS OF ASYMMETRIC BUILDING WITHOUT LOCATING CENTRES OF RIGIDITY | Sharma, Rattan Kumar | Prakash, Vipul; Prajapati, G. I. | M.Tech Dessertation |
2000 | APPLICATION OF NEURAL NETWORKS FOR BLAST LOADING ON STRUCTURES | Venkateswarlu, N. | Pandey, A. D. | M.Tech Dessertation |
1999 | EFFECT OF THE COUPLING OF MOTION ON THE PERFORMANCE OF MACHINE FOUNDATION | Sharma, Krishna Nandan | Bandyopadhyay, S.; Ramkrishna | M.Tech Dessertation |
1999 | APPLICATION OF NEURAL NETWORKS IN SEISMIC SOIL SLOPE STABILITY ANALYSIS | Varma, Gade Subrahmanya | Pandey, A. D.; Mukherjee, S. | M.Tech Dessertation |
2004 | STRUCTURAL ECONOMICS OF EARTHQUAKE RESISTANT DESIGN OF RC BUILDING | T. V., Prashant | Prajapati, G. I. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 528