Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 664
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2005 | RESPONSE OF A TURBO ROTOR FOUNDATION SYSTEM UNDER EARTHQUAKE EXCITATION | Soni, Raju | Singh, A. K.; Kumar, Ashok | M.Tech Dessertation |
| 2005 | OPTIMIZATION OF SGCI INSERT UNDER OPERATING CONDITIONS | Srihari, Palli | Pandey, A. D. | M.Tech Dessertation |
| 2005 | SEISMIC. ANALYSIS OF NUCLEAR REACTOR CONTAINMENT STRUCTURE | Singh, Kuldeep | Singhal, N. C. | M.Tech Dessertation |
| 2005 | DIRECTIONAL EFFECTS IN SEISMIC RESPONSE OF BUILDINGS | C, Gopal Krishnan | Singh, Yogendra | M.Tech Dessertation |
| 2005 | DEVELOPMENT OF FORCED BALANCE ACCELEROMETER USING LVDT | Kumar, Dharmana Prasanna | Pal, Kirat | M.Tech Dessertation |
| 2005 | ESTIMATION OF SPECTRAL ACCELERATION IN HIMALAYAN REGION USING STRONG GROUND MOTION DATA | Bhattacharya, Atanu | Kumar, Ashok; Sharma, M. L. | M.Tech Dessertation |
| 2005 | CENTRIFUGE STUDIES ON EARTHQUAKE RESPONSE OF PILE FOUNDATIONS IN CLAY | Banerjee, Subhadeep | Paul, D. K.; Lee, F. H. | M.Tech Dessertation |
| 2005 | FAULT RUPTURE ANALYSIS OF BURIED PIPELINES | Prabu, I. | Paul, D. K. | M.Tech Dessertation |
| 2005 | INFLUENCE OF SUPPORT FLEXIBILITY ON FATIGUE ANALYSIS OF STEEL RAILWAY BRIDGES | Maji, Ashes | Pandey, A. D. | M.Tech Dessertation |
| 2008 | SEISMIC EVALUATION OF RC FRAME BUILDINGS USING PUSHOVER AND NON-LINEAR DYNAMIC ANALYSIS | Khan, Mohd Aarif | Agarwal, Pankaj | M.Tech Dessertation |
| 2008 | EVALUATION AND RETROFITTING OF AN IRREGULAR SHAPED RC BUILDING | Namdev, Khose Vijay | Agarwal, Pankaj | M.Tech Dessertation |
| 2008 | DEVELOPMENT OF SPECTRAL ATTENUATION RELATIONSHIP FOR HORIZONTAL STRONG GROUND MOTION FOR HIMALAYAS, INDIA | Kotadia, Jainish | Sharma, M. L. | M.Tech Dessertation |
| 2008 | APPLICATION OF ARTIFICIAL NEURAL NETWORKS FOR GENERATING STRONG GROUND MOTION PARAMETERS | C. R., Arjun | Kumar, Ashok | M.Tech Dessertation |
| 2008 | ANALYSIS OF DAM FOUNDED ON MULTIPLE SHEAR SEAMS | Goswami, Ayan | Pandey, A. D. | M.Tech Dessertation |
| 2008 | UNCERTAINTY QUANTIFICATION IN FINITE ELEMENT ANALYSIS | Baburao, Bhagwat Sagar | Shrikhande, Manish | M.Tech Dessertation |
| 2008 | PERFORMANCE BASED DESIGN OF BASE ISOLATED HOSPITAL BUILDINGS | P, Mallika Menon | Singh, Yogendra | M.Tech Dessertation |
| 2008 | TIME-DOMAIN SYSTEM IDENTIFICATION FOR STRUCTURAL HEALTH MONITORING OF BUILDINGS | Vasantaro, Pokharkar Prashant | Shrikhande, Mahish | M.Tech Dessertation |
| 2008 | SEISMIC PERFORMANCE AND VULNERABILITY OF IS CODE DESIGNED RC FRAME BUILDINGS | Haldar, Putul | Singh, Yogendra | M.Tech Dessertation |
| 2008 | VIBRATION CHARACTERISTICS OF A STEEL FRAME USING PIEZOELECTRIC CRYSTALS AS DAMPERS | M. S., Rakesh | Kumar, Ashok | M.Tech Dessertation |
| 2008 | SEISMIC BEHAVIOR OF SKEWED AND CURVED BRIDGES | Birhane, Tibebu Hunegn | Singh, Yogendra | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 664