Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 631
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
2006 | CRITICAL REVIEW OF RESPONSE REDUCTION FACTOR FOR MOMENT RESISTING FRAMES | Kandasamy, P. | Pandey, A. D. | M.Tech Dessertation |
2006 | SEISMIC RESPONSE OF PRESTRESSED CONCRETE BRIDGES | Chalapaka, Durga Suneel | Pandey, A. D. | M.Tech Dessertation |
2006 | EFFECT OF URM INFILLS ON SEISMIC PERFORMANCE OF RC FRAME BUILDINGS | Das, Dipankar | Singh, Yogendra | M.Tech Dessertation |
2006 | PERFORMANCE BASED DESIGN OF FRAME-SHEAR WALL BUILDINGS | Chatterjee, Anirban | Singh, Yogendra | M.Tech Dessertation |
2006 | ESTIMATION AND COMPARISON OF SEISMIC HAZARD ASSESSMENT USING DIFFERENT APPROACHES | Vasantaro, Ambulkar Prashant | Sharma, M. L. | M.Tech Dessertation |
2006 | EFFECT OF PIEZOELECTRIC CRYSTAL USED AS A VIBRATION DAMPER | Bhattacharya, Alokendu | Kumar, Ashok | M.Tech Dessertation |
2006 | SEISMIC STABILITY ANALYSIS OF TUNNEL IN JOINTED ROCK MASS USING DISTINCT ELEMENT METHOD | Dessalegn, Tewodros Mulat | Pant, D. K. | M.Tech Dessertation |
2006 | EVALUATION OFD SOIL-ROCK-CONCRETE INTERFACE PARAMETERS | Ali, Siraj | Mukherjee, S. | M.Tech Dessertation |
2006 | SEISMIC RESPONSE OF CONCRETE GRAVITY DAM INCLUDING DAM -RESERVOIR-FOUNDATION INTERACTION | Sarkar, Rajib | Paul, D. K. | M.Tech Dessertation |
2006 | EFFECT OF VIBRATION CHARACTERISTICS ON SHEAR STRENGTH OF CLAY | Akram, Md. Wasim | Mukherjee, S. | M.Tech Dessertation |
2006 | SEISMIC STABILITY ANALYSIS OF UNDERGROUND CAVITY IN JOINTED ROCK MASS USING DISTINCT ELEMENT METHOD | Namdeo, Kolapte Nandkishor | Paul, D. K. | M.Tech Dessertation |
2006 | FILTRATION AND CLOGGING PERFORMANCE OF GEOTEXTILES | Anandrao, Gunjagi Deepak | Maheshwari, B. K. | M.Tech Dessertation |
2006 | FM ANALYSIS OF STRESS DISTRIBUTIONS IN EMBANKMENT OF EARTHEN DAM | Fulachand, Dorage Ramesh | Maheshwari, B. K. | M.Tech Dessertation |
2006 | EFFECT OF MATERIAL MODULII ON THE STABILITY OF A ROCK FILL DAM | Khan, Asiaf Ullah | Mukherjee, S. | M.Tech Dessertation |
2006 | SPECTRAL ANALYSIS OF SURFACE WAVES AND AMBIENT NOISE FOR MICROZONATION OF DEHRADUN CITY | Kumar, Ansul | Sharma, M. L.; Narayan, J. P. | M.Tech Dessertation |
2011 | SOIL=STRUCTURE INTERACTION USING SIMPLIFIED MODELS | Pai, Ganesh M. | Maheshwari, B. K. | M.Tech Dessertation |
2010 | EFFECTS OF LOCATIONS OF BASE ISOLATORS ON SEISMIC BEHAVIOUR OF RCC FRAMED BUILDING | P., Nagarajan | Saxena, Navjeev; Agarwal, Pankaj | M.Tech Dessertation |
2009 | THREE DIMENSIONAL FINITE ELEMENT ANALYSIS OF JAMRANI DAM | K. R., Abhilash Urs | Pandey, A. D. | M.Tech Dessertation |
2009 | PREDICTION OF RESERVOIR INDUCED SEISMICITY | Nomdas, Lomte Chetan | Kumar, Ashwani | M.Tech Dessertation |
2009 | STRUCTURAL DESIGN OF PSUEDO-DYNAMIC TESTING FACILITY PROPOSED AT IIT ROORKEE | A. M., Raja | Singh, Yogendra | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 631