Shodhbhagirathi: A Repository of Theses & Dissertations of IITR
MASTERS' THESES (Earthquake Engg)
: [663]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 663
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Feb-2020 | SPATIAL AND TEMPORAL VARIATION OF b-VALUE IN THE GARHWAL HIMALAYAN REGION AND ITS IMPLICATION AS AN EARTHQUAKE PRECURSOR | Singh, Tirath | - | Other |
| Jun-2013 | STEEL TRUSS RAILWAY BRIDGE INTERACTION EFFECT WITH LWR TRACK | Arvindkumar, Vachhani Pratikkumar | - | Other |
| May-2018 | TOPOGRAPHY EFFECTS ON THE GROUND MOTION CHARACTERISTICS | Tiwari, Vishvendra | - | Other |
| May-2018 | LOCAL SITE EFFECTS ON EARTHQUAKE EARLY WARNING | Taneja, Aarti | - | Other |
| May-2018 | TIME DEPENDENT SEISMIC HAZARD ANALYSIS | Agarwal, Akanksha | - | Other |
| May-2017 | “RESERVOIR INDUCED SEISMICITY DUE TO TEHRI DAM” | Khan, Ali Ahmad | - | Other |
| May-2018 | TEMPORAL AND SPATIAL VARIATIONS OF b-VALUE AND ITS IMPLICATIONS | Sharma, Aman | - | Other |
| May-2018 | VIBRATION CHARACTERISTIC OF RC BEAM WITH AND WITHOUT VISCOELASTIC DAMPER | Asis, Bonthu S S V S | - | Other |
| May-2018 | “SCENARIO OF EARTHQUAKE AND SEISMIC HAZZARD ASSESSMENT OF KANGRA REGION” | Budruke, Vishwajeet J | - | Other |
| Jun-2018 | EARTH PRESSURE AND SEISMIC DESIGN OF RETAINING WALLS | Kumar, Suresh | - | Other |
| May-2018 | MULTISCALE MODELLING OF MASONRY STRUCTURES | Bhattacharjee, Devayan | - | Other |
| May-2018 | SCALING RELATION OF SEISMIC WAVE ENERGY IN TERMS OF MAGNITUDE, DISTANCE AND SITE CONDITION | Virmani, Dheeraj | - | Other |
| May-2018 | PROBABILISTIC SEISMIC HAZARD ASSESSMENT | Kumar, Dhirendra | - | Other |
| May-2016 | EVALUATION OF LIQUEFACTION RESISTANCE USING DIFFERENT METHODS | Petshali, Mukesh | - | Other |
| May-2016 | SEISMIC HAZARD ANALYSIS WITH MOMENT RELEASE CONSTRAINT IN GARHWAL KUMAUN HIMALAYAS | Kumar, Rahul | - | Other |
| May-2016 | EFFECT OF FRP WRAPPING ON STRENGTH AND DUCTILITY PARAMETER OF RC MEMBERS SUBJECTED TO AXIAL AND LATERAL LOADS | De, Subhajit | - | Other |
| May-2016 | GENERATION OF SHAKE MAPS | Verma, Ashish Kumar | - | Other |
| May-2016 | SEISMIC PERFORMANCE OF COUPLED SHEAR WALL BUILDINGS WITH REPLACEABLE ENERGY DISSIPATION DEVICES | Kumar, Nartu Manoj | - | Other |
| May-2016 | EXPERIMENTAL EVALUATION OF EFFECT OF OVERLAY OF FRP ON THE PERFORMANCE OF RC SLAB | Joshi, Ritesh R | - | Other |
| May-2016 | CONTROLLED DEMOLITION OF STRUCTURES | Boro, Nihir Khungur | - | Other |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 663
Discover
Author
- 2
Dinkar, Aditya Kumar
- 2
Jain, Sanjay Kumar
- 2
Kumar, Anil
- 2
Kumar, Mukesh
- 2
Kumar, Nishant
- 2
Kumar, Rajesh
- 2
Kumar, Vijay
- 2
Prakash, Nagrale Prajit
- 2
Saini, Ruchika
- 2
Singh, Sanjay Kumar
- .
next >
Research Supervisor/ Guide
- 64
Thakkar, S. K.
- 60
Paul, D. K.
- 51
Pandey, A. D.
- 32
Singh, Yogendra
- 31
Lavania, B. V. K.
- 28
Dubey, R. N.
- 28
Mukherjee, S.
- 26
Agarwal, Pankaj
- 24
Chandrasekaran, A. R.
- 21
Arya, A. S.
- .
next >