Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/11300
Title: | PENETRATION/PERFORATION OF A PLATE BY A PROJECTILE |
Authors: | Pandey, Ashish |
Keywords: | MECHANICAL INDUSTRIAL ENGINEERING;PENETRATION/PERFORATION;PLATE;PROJECTILE |
Issue Date: | 2006 |
Abstract: | In this work, the effect of variation of nose shape and geometry of a projectile on its penetration / perforation ability has been investigated. The work has been done using amalgamation of software's HyperMesh 7.0, ANSYS 8.0, and LS — DYNA V970. The necessary simulations and validations have been done in this work. Chapter 1 gives an in depth view of the mechanics of the process of penetration and the phenomenon occurring at the projectile / plate interfaces. The objective of the present work has been identified in this chapter. Chapter 2 discusses all the relevant literature required for this work. This survey enables us to. have -a look at the. chronological development of the problem. In Chapter 3, the finite element modeling of the projectile — plate interaction has been modeled using HyperMesh 7.0, and the explicit, solver LS — DYNA V970 has been implemented to solve the problem. The validation of the results has been done in this chapter by comparing the results of the present work with existing literature. All the results and their discussions are detailed in the Chapter 4. Effect of changing the projectile dimensions on the residual and plug velocities has been presented. A discussion on different failure modes and thinning of plug has also been presented. The main conclusion of the present work and some suggestions for future work has been compiled in Chapter 5. A numerical algorithm for modeling the interactions between different type of projectile / plate has been developed in the present work. The results and discussion embodied in.this dissertation enables us to predict the residual velocities of the projectile and the plug velocities of the target by simply going through simulations rather than experimental work |
URI: | http://hdl.handle.net/123456789/11300 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Mishra, B. K. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDG12852.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.