Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 3004
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
2005 | SEEPAGE EROSION AROUND LEVEES | Roy, Sabyasachi | Ojha, C. S. P. | M.Tech Dessertation |
2005 | EFFECT OF SPACING OF SUB 1, ERGED VANES ON BED SCOUR AROUND RIVER BENDS | Ranjan, Rajeev | Asawa, G. L.; Ahmad, Z. | M.Tech Dessertation |
2005 | GENETIC ALGORITHM ASSISTED ANALYSIS OF PUMPING TEST DATA | Rajesh, M. | Prasad, K. S. Hari; Kashyap, Deepak | M.Tech Dessertation |
2005 | BEHAVIOUR OF RANDOMLY DISTRIBUTED FIBRE REINFORCED CLAY | Narasinh, Prabhune Nitin | Samadhiya, N. K. | M.Tech Dessertation |
2005 | ESTIMATION OF SETTLEMENT OF FOUNDATIONS -A COMPARATIVE STUDY | Ponnuru, Viswanadh | Ramasamy, G. | M.Tech Dessertation |
2005 | SETTLEMENT ANALYSIS OF PILED RAFT FOUNDATIONS | Narayana, Poondla Veera | Ramasamy, G. | M.Tech Dessertation |
2005 | ANALYSIS OF TUNNELS IN SQUEEZING GROUND CONDITION | Raghavendra, Mirje Pavan Kumar | Viladkar, M. N. | M.Tech Dessertation |
2005 | BEHAVIOUR OF ECCENTRICALLY LOADED FOOTINGS ON PLY SOIL | Sreenivasulu, Katta | Saran, Swami | M.Tech Dessertation |
2005 | PREDICTION OF GROUND SUBSIDENCE DUE TO SHALLOW TUNNELLING IN SOFT GROUND | Huvanna, Ishwarkatti Sidharam | Viladkar, M. N. | M.Tech Dessertation |
2005 | BEHAVIOUR OF ECCENTRICALLY OBLIQUELY LOADED FOOTINGS ON COHESIONLESS SOILS | Rao, Dommety Nageswara | Swamee, P. K.; Saran, Swami | M.Tech Dessertation |
2005 | AN EXPERIMENTAL STUDY ON BEARING CAPACITY OF SHALLOW FOUNDATIONS IN JOINTED ROCKS | Badavath, Chandrasekhar | Singh, Mahendra | M.Tech Dessertation |
2005 | SOLUBILIZATION OF CELLULOSIC WASTEWATER | M., Vinoth Anand | Mehrotra, Indu; Kumar, Pradeep | M.Tech Dessertation |
2005 | COLOUR REMOVAL BY ADVANCED OXIDATION TECHNIQUES | Thul, Rajesh Bhimrao | Kazmi, Absar Ahmed; Chitranshi, U. B. | M.Tech Dessertation |
2005 | STUDIES ON MICROBIAL DEGRADATION OF OILY SLUDGE | Verma, Shuchi | Ptuthi, Vikas; Bhargava, Renu | M.Tech Dessertation |
2005 | BAFFLED POLISHING PONDS FOR THE TREATMENT OF ANAEROBICALLY TREATED SEWAGE: EFFECT OF DISPERSION NUMBER | Halder, Manas | Kumar, Pradeep | M.Tech Dessertation |
2005 | SEWERAGE AND WATER SUPPLY SYSTEMS DESIGN FOR A CITY WITH LARGE FLOATING POPULATION (HARIDWAR) USING GIS | Venkatarao, K. | Chitranshi, U. B.; Dubey, O. P. | M.Tech Dessertation |
2005 | STUDIES ON DISTILLERY WASTEWATER TREATMENT SYSTEM WITH REVERSE OSMOSIS | Hatwar, Jitendra K. | Kumar, Arvind | M.Tech Dessertation |
2005 | HYDRAULIC AND PROCESS MODELLING OF ANAEROBIC BAFFLED REACTORS | Babu, Adusumalli Veera | Kumar, Pramod | M.Tech Dessertation |
2005 | COMPUTER SIMULATION OF WIND FLOW AROUND A BUILDING | Haseen, Yunus Jemal | Bhargava, P.; Ojha, C. S. P. | M.Tech Dessertation |
2005 | EFFECT OF SHEAR WALL LOCATION ON SEISMIC RESPONSE OF MEDIUM RISE BUILDINGS | Rameshchandra, Soni Dipesh | Bhandari, N. M. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 3004