Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 3010
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2000 | DEVELOPMENT OF A SOFTWARE FOR LAND COVER CLASSIFICATION FROM SATELLITE DATA USING ANN ALGORITHM | Kumar, Manoj | Ghosh, J. K. | M.Tech Dessertation |
| 2000 | ANALYSIS OF FLOW THROUGH BOTTOM RACKS | Chauhan, Narender Singh | Ojha, C. S. P. | M.Tech Dessertation |
| 2000 | APPLICATION OF ARTIFICIAL NEURAL NETWORKS IN CONCRETE MIX DESIGN | Singh, Ashutosh Kumar | Varma, U. S. P.; Godbole, P. N. | M.Tech Dessertation |
| 2000 | AN EXPERT SYSTEM FOR WATERSHED MANAGEMENT | Verma, Arun Kumar | Godbole, P. N.; Gairola, Ajay | M.Tech Dessertation |
| 2000 | DETERMINATION OF DYNAMIC MODULUS OF ELASTICITY OF SOIL USING ULTRASONIC TECHNIQUE | Bag, Nanadit | Jain, P. K. | M.Tech Dessertation |
| 2000 | GIS BASED APPROACH FOR EVALUATING GROUND WATER POLLUTION POTENTIAL | Chaudhry, Binod Kumar | Dubey, O. P. | M.Tech Dessertation |
| 1999 | NUMERICAL SOLUTION FOR WIND-INDUCED FORCES ON BRIDGE DECKS | Kumar, Rajesh | Godbole, P. N.; Gairola, Ajay | M.Tech Dessertation |
| 2000 | STRUCTURAL PROPERTIES OF STEEL FIBRE REINFORCED MORTAR | Kumar, Sanjeev | Gupta, V. K.; Kaushik, S. K. | M.Tech Dessertation |
| 2000 | DEFLUORIDATION OF WATERS OF DIFFERENT ALKALINITIES USING ALUM-CHARCOAL SLURRY | Ram, Nand kishor | Kumar, Pradeep | M.Tech Dessertation |
| 2000 | TRANSIENT SEEPAGE ANALYSIS THROUGH AN EMBANKMENT USING FEM | Gupta, Chandra Prakash | Ojha, C. S. P.; Bhargava, Pradeep | M.Tech Dessertation |
| 2000 | PARAMETRIC STUDY OF HIGH STRENGTH STEEL FIBRE REINFORCED CONCRETE FOR HEAVY DUTY PAVEMENTS | Singh, Radhe Shyam | Jain, A. K.; Vasan, R. M. | M.Tech Dessertation |
| 2000 | SHEAR BEHAVIOUR OF HIGH - STRENGTH CONCRETES | Gupta, Devesh Kumar | Prasad, J.; Kaushik, S. K. | M.Tech Dessertation |
| 2000 | FLEXURAL FATIGUE BEHAVIOUR OF STEEL FIBRE REINFORCED CONCRETE WITH MIXED ASPECT RATIOS | Chaurasia, Om Prakash | Kaushik, S. K. | M.Tech Dessertation |
| 2000 | CAD PACKAGE FOR INDUSTRIAL BUILDING FRAME | Sharma, Prateek Kumar | Jain, P. C. | M.Tech Dessertation |
| 2000 | COMPUTER AIDED ANALYSIS OF PUMPING TEST DATA | Dimple | Kashyap, D. | M.Tech Dessertation |
| 2000 | ANALYSIS OF THE INVERSE PROBLEM FOR UNSTEADY UNSATURATED FLOW | Agarwal, Kapil Kumar | Prasad, K. S. Hari | M.Tech Dessertation |
| 2000 | PROPERTIES OF FRESH AND HARDENED RECYCLED AGGREGATE CONCRETE | Chand, Prakash | Puri, N.; Gupta, V. K. | M.Tech Dessertation |
| 2000 | EFFECT OF FOUNDATION SETTLEMENT AND ITS CONTROL IN MULTI-STOREYED R.C. FRAMED BUILDING | Gupta, Gaurav | Kumar, Krishan | M.Tech Dessertation |
| 2000 | ENVIRONMENTAL IMPACT ASSESSMENT OF HYDROPOWER STATION USING GIS | Sridhar, M. | Kumar, Arvind; Dubey, O. P. | M.Tech Dessertation |
| 2000 | COMPUTER AIDED DESIGN OF ESP | Panda, Ashit Kumar | Bhargava, Renu | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 3010