Collection's Items (Sorted by Submit Date in Descending order): 2841 to 2860 of 3141
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2002 | SENSITIVITY ANALYSIS OF GUASSIAN MODELS FOR AIR QUALITY MODELLING | Dixit, Brajesh Narayne | Bandhupayay, D.; Majamder, C. B. | M.Tech Dessertation |
| 1984 | STUDY OF SOME INTERSECTIONS AND SUGGESTED IMPROVEMENTS-A CASE STUDY OF PATNA CITY | Mahto, Ram Kishor | Gupta, A. K.; Khanna, S. K.; Sikdar, P. K. | M.Tech Dessertation |
| 1981 | BATCH STUDY OF ECOLOGICAL PARAMETERS IN A WASTE STABILIZATION POND WITH VARYING B. 0. D. INPUTS | Sharma, S. N. | Shrivastava, A. K. | M.Tech Dessertation |
| 1984 | FLOW THROUGH SIDE SLUICE | Tanwar, Mahi Pal | Akbari, M. E.; Vittal, N. | M.Tech Dessertation |
| 1984 | NUMERCIAL SIMULATION OF LAMINAR AND TURBULENT BOUNDARY LAYERS | Parmar, K. J. | Pathak, S. K. | M.Tech Dessertation |
| 1984 | EVALUATION AND STRENGTHENING OF MASONRY ARCH BRIDGES | Bhansali, P. M. | Jain, S. C.; Trikha, D. N | M.Tech Dessertation |
| 1985 | DETERMINATION OF BED PROFILE OF A CURVED ALLUVIAL CHANNEL | Garg, Vinod Kumar | Swamee, P. K. | M.Tech Dessertation |
| 1984 | SOIL-STRUCTURE INTERACTION IN MULTISTOREYED FRAMES WITH SEQUENCE OF CONSTRUCTION | Mehrjorde, Kamal Zare | Agarwal, S. K.; Nayak, G. C. | M.Tech Dessertation |
| 1984 | A STUDY OF CONCRETE STRENGTH FROM WORKS TEST | Singh, Hari Mohan | Puri, Narinder | M.Tech Dessertation |
| 1985 | EFFECT OF AGRICULTURAL RESIDUES ON AQUATIC FAUNA | Singh, Naresh | Mathur, R. P.; Bhargava, Renu | M.Tech Dessertation |
| 1985 | OPTIMAL SELECTION OF FLOORING SYSTEM | Singh, Pratibha | Singh, K. K; Trikha, D. N | M.Tech Dessertation |
| 1980 | COST OPTIMIZATION OF IRRIGATION CHANNEL | Kumar, Saket | Patkak, S. K.; Swamee, P. K. | M.Tech Dessertation |
| 1981 | SEISMIC RESPONSE OF REINFORCED CONCRETE BRACED FRAMES | Kapur, V. | Jain, A. K. | M.Tech Dessertation |
| 1981 | COMPARATIVE STUDY OF GEODETICALLY AND PHOTOGRAM METRICALLY ESTABLISHED CONTROL FOR DUDHGANGA PROJECT | Rawat, B. S. | Tiwari, R. S. | M.Tech Dessertation |
| 1981 | DETERMINATION. OF EQUIVALENT HOMOGENEOUS TRAFFIC FLOW IN RELATION TO ROADWAY OCCUPANCY | Kumar, Ravindra | Gupta, A. K.; Khanna, S. K. | M.Tech Dessertation |
| 1980 | PREDICTION OF 1'x1° MEAN FREE-AIR GRAVITY ANOMALIES . USING COVARIANCE FUNCTION FOR THE CONTINENTAL PORTION OF INDIAN REGION | Singh, Bhanu Pratap | Srivastava, A. M. C. | M.Tech Dessertation |
| 1981 | PRESSURE FLUCTUATIONS ON THE FLOOR OF THE HYDRAULIC JUMP | Akbari, Mohammed Ebrahim | Mittak, M. K.; Pande, P. K. | M.Tech Dessertation |
| 1980 | RHEOLOGICAL BEHAVIOUR OF SHEET ASPHALT PREMIX | Mohd, Smail Baker | Arora, M. G.; Khanna, S. K. | M.Tech Dessertation |
| 1980 | POINT LOAD STRENGTH OF ROCK LUMPS | Singh, Yatindra Pal | Singh, Bhawani; Jain, P. K. | M.Tech Dessertation |
| 1980 | BEARING CAPACITY OF COMPACTED SOILS | Kumar, Satish | Agarwal, K. B. | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 2841 to 2860 of 3141