Collection's Items (Sorted by Submit Date in Descending order): 1981 to 2000 of 3141
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| 2001 | RUNOFF ESTIMATION USING ARTIFICIAL NEURAL NETWORK | Ranjan, Rashmi | Dubey, O. P.; Arora, Manoj K. | M.Tech Dessertation |
| 2001 | OBJECT ORIENTED PROGRAMMING FOR TRAFFIC NOISE PREDICTION ON NATIONAL HIGHWAYS | Yadav, Ashok Kumar | Jain, S. S.; Parida, M. | M.Tech Dessertation |
| 2001 | SEISMIC HAZARD ANALYSIS USING ARTIFICIAL NEURAL NETWORK | Raju, Yenugadati Venkata | Arora, Manoj Kumar; Sharma, M. L. | M.Tech Dessertation |
| 2001 | ANALYSIS OF ECCENTRICALLY OBLIQUELY LOADED SQUARE FOOTINGS FROM CONSTITUTIVE LAWS | Kumar, Rakesh | Kumar, Surendra; Saran, Swami | M.Tech Dessertation |
| 2001 | ANALYSIS OF UNSATURATED FLOW : SENSITIVITY TO SOIL PARAMETERS | Bharti, Anil Kumar | Prasad, K. S. Hari | M.Tech Dessertation |
| 2001 | ESTIMATION OF CONFINED AQUIFER PARAMETERS USING PUMPING TEST DATA | Mahto, Prashant | Prasad, K. S. Hari | M.Tech Dessertation |
| 2001 | COMPUTER AIDED DESIGN OF RCC COLUMNS | Rathaur, Virendra | Singh, K. K. | M.Tech Dessertation |
| 2001 | PARAMETRIC STUDY OF CULVERTS USING HIGH PERFORMANCE CONCRETE AND HIGH STRENGTH REINFORCEMENT | Singh, Gurmeet | Kaushik, S. K. | M.Tech Dessertation |
| 2001 | STRUCTURAL INFLUENCE OF SHEAR WALLS ON PLANE FRAMES | Pandey, Akhilesh Kumar | Bhargava, Pradeep | M.Tech Dessertation |
| 2001 | COMPUTER AIDED DESIGN OF COMPOSITE BEAMS | Kumar, Rajesh | Gupta, V. K. | M.Tech Dessertation |
| 2001 | HYDRAULIC TRANSIENTS IN PIPE NETWORKS | Kota, Vara Prasad Babu | Prasad, K. S. Hari | M.Tech Dessertation |
| 2001 | DESIGN EVALUATION OF CARROUSEL SYSTEM FOR DAIRY WASTEWATER TREATMENT | Tripathi, Apurva | Bhattacharya, S. D.; Kumar, Arvind | M.Tech Dessertation |
| 2001 | SITE SELECTION FOR WASTE DISPOSAL IN GIS ENVIRONMENT | Banerjee, Jaideep | Singhal, D. C.; Garg, P. K.; Bhargava, Renu | M.Tech Dessertation |
| 2001 | PARAMETRIC STUDIES ON FLEXIBLE PAVEMENT REINFORCED WITH JUTE | Sreedhar, M. V. Maruthi | Kumar, Praveen; Mehndiratta, H. C. | M.Tech Dessertation |
| 2001 | A MODEL FOR EVALUATING GROUNDWATER POLLUTION POTENTIAL | Samadder, Sukha Ranjan | Dubey, Om Prakash; Chitranshi, Udaya Bhanu | M.Tech Dessertation |
| 2001 | ALTERNATIVES OF WASTEWATER COLLECTION: A CASE STUDY | Kumar, Arun | Mehrotra, Indu; Kumar, Pradeep | M.Tech Dessertation |
| 2001 | EVALUATION OF WIND FORCES ON TALL BUILDINGS DUE TO INTERFERENCE | Khan, Ashlam Sher | Kumar, Krishen | M.Tech Dessertation |
| 1997 | PERFORMANCE EVALUATION OF HIGH STRENGTH FLY ASH CONCRETE PAVING MIXES | Verma, Sameer | Jain, A. K.; Visan, R. M. | M.Tech Dessertation |
| 1997 | GIS IN ROAD NETWORKING | Bahadur, Bhabindra | Jain, Kamal | M.Tech Dessertation |
| 1997 | SHEAR CHARACTERISTICS OF RANDOMLY DISTRIBUTED FIBRE REINFORCED SOIL UNDER CYCLIC LOADING | Jiwane, Ashish S. | Viladkar, M. N.; Ranjan, Gopal | M.Tech Dessertation |
Collection's Items (Sorted by Submit Date in Descending order): 1981 to 2000 of 3141