Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Vijay Pal | - |
dc.date.accessioned | 2014-11-26T07:36:04Z | - |
dc.date.available | 2014-11-26T07:36:04Z | - |
dc.date.issued | 1998 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11270 | - |
dc.guide | Sharma, J. D. | - |
dc.guide | Singh, S. N. | - |
dc.description.abstract | Progress of any country or state is directly related to its energy consumption. Therefore, to meet increasing demand for power, building new power plants or capacity augmentation of existing plants are an obvious choice for electric utilities. Due to present environmental concern, it is important to consider the greenhouse gases, mitigation problem in generation expansion planning. The analysis of generation expansion 'problem is carried out through a case study of power supply for Rajasthan (India) over the planning horizon of 1998 to 2012 AD. The energy requirement will grown at an average annual compound growth rate about 7%. Although at present 54% of the state demand is met from external sources. But in near future Rajasthan is going to become self sufficient in this sector. In our study four cases are considered. In first case penalty or environmental cost is not added. In second case environmental cost constant as 4.48, 1.81 and 0.0154 Rs/kg for the pollutant SO2, No and CO2 respectively are considered. In two other cases, 20% less and 20% more penalty are considered for observe, whether any changes occur in the year of committed of the plants or gases emission. | en_US |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL ENGINEERING | en_US |
dc.subject | GENERATION EXPANSION PLANNING | en_US |
dc.subject | ENVIRONMENTAL CONSTRAINTS | en_US |
dc.subject | GASES EXPANSION | en_US |
dc.title | GENERATION EXPANSION PLANNING WITH ENVIRONMENTAL CONSTRAINTS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 248127 | en_US |
Appears in Collections: | MASTERS' THESES (Electrical Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EED248127.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.