Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/11217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Krishnautar | - |
| dc.date.accessioned | 2014-11-26T06:53:33Z | - |
| dc.date.available | 2014-11-26T06:53:33Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/11217 | - |
| dc.guide | Singh, Y. P. | - |
| dc.description.abstract | This work concerns with the design fabrication and perfor-mance investigation of the pulse width modulated inverter. A variety of pulse width modulation strategies have been realized using analog/digital circuits. The switching patterns corxxsponding to Sinusoidal modulation, Delta modulation, Trapezoidal modulation and Regular sampled modulation techniques are generated in order to control the output of the inverter. The performance and effective-ness of these PWM techniques in minimising harmonic contents is investigated while the inverter is operating at resistive, inductive and fan type of loads. The harmonic patterns are studied and recommendation for selection of suitable PWM technique is made for different applications. The chapter- I, consists of general introduction on inverters. In chapter - II, the various pulse width modulation techniques recently used are discussed in detail. Chapter- III, consists of the block diagram of the scheme, circuit diagrams and their operation. Chapter- IV deals with the performance of inverter along with the waveforms. In chapter-V, the harmonic spectrums with amplitude of harmonic contents in percentage of fundamental are given for all the PWM techniques used. In chapter- VI the conclusions along with the suggestions for further work are enlisted. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ELECTRICAL ENGINEERING | en_US |
| dc.subject | SINGLE PHASE PULSE WIDTH MODULATED INVERTER | en_US |
| dc.subject | INVERTER | en_US |
| dc.subject | PWM TECHNIQUE | en_US |
| dc.title | DEVELOPMENT AND PERFORMANCE INVESTIGATION OF SINGLE PHASE PULSE WIDTH MODULATED INVERTER | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 245594 | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EED245594.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
