Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.006 seconds).
- previous
- 1
- next
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2022 | FUSION OF REAL-TIME CONGESTION PATTERN TO LAND USE REGRESSION MODEL FOR AIR POLLUTION | Agarwal, Chinmay | Agarwal, Amit | Other |
| Jun-2021 | AIR QUALITY PERCEPTION OF COMMUTERS IN DELHI | Meena, Kapil Kumar | Agarwal, Amit | Other |
| May-2022 | ESTIMATION OF ROUTE-LEVEL TRANSIT OD MATRIX USING BOARDING AND ALIGHTING DATA | Mohmmand, Samsoor | Agarwal, Amit | Other |
| Jun-2021 | PEDESTRIAN MOVEMENT ANALYSIS IN NEW LECTURE HALL COMPLEX IIT ROORKEE | Chotia, Rajkumar | Agarwal, Amit | Other |
| Jun-2021 | DEVELOPMENT OF REFERENCE ENERGY MEAN EMISSION LEVEL EQUATIONS FOR TRAFFIC IN KANPUR | Kumar, Gaurav | Parida, Manoranjan | Dissertations |
| Jun-2020 | EFFECT OF GAC AND BIOCHAR ON BIOGAS PRODUCTIVITY IN THERMOPHILIC ANAEROBIC DIGESTION OF WHEAT HUSK | Tiwari, Satya Brat | Kazmi, Absar Ahmad and Tyagi, Vinay Kumar | Dissertations |
| 2022 | VERNACULAR BUILDINGS OF UTTARAKHAND | Nagori, Arshan Ahmed | Chikermane, Sanjay | Dissertations |
Discover
Subject
Research Supervisor/ Guide
