Search
Add filters:
Use filters to refine the search results.
Results 2851-2860 of 3047 (Search time: 0.012 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| Jun-2014 | MEASUREMENT OF GLACIER VELOCITY AT P1K LENIN, TAJIKISTAN, BY FEATURE TRACKING | Kumari, Sangita | - | Other |
| Jun-2014 | A STUDY ON SOLID EARTH TIDES | Pathak, Shray | - | Other |
| Jun-2014 | GIS BASED RAINWATER HARVESTING THROUGH HYDROLOGIC MODELLING OF A WATERSHED | Shree, Jai | - | Other |
| Jun-2014 | HEAT ISLAND ANALYSIS OF URBAN AREA USING GEOMATICS TECHNIQUES | Khandar, Vijay | - | Other |
| Jun-2014 | PETROLEUM EXPLORATION WITH THE HELP OF SATELLITE GRAVITY DATA | Srivastava, Abhishek Kumar | - | Other |
| May-2015 | BEHAVIOUR OF BOLTED JOINTS OF FRP - COMPOSITE LAMINATED STRUCTURES | Parghi, Hiteshkumar Raghubhai | - | Other |
| May-2015 | DURABILITY OF BOND BETWEEN REPAIR MATERIAL AND SUBSTRATE CONCRETE | Prakash, Vipul | - | Other |
| May-2015 | PERFORMANCE EVALUATION OF CONFINED MASONRY BUILDINGS | Prasad, Nandu S | - | Other |
| May-2019 | LIQUEFACTION MITIGATION MEASURES THROUGH GROUTING | Cheki, Tshering | - | Other |
| May-2018 | EFFECTS OF USING WASTE PLASTIC ON FATIGUE AND RUTTING CHARACTERISTICS IN FLEXIBLE PAVEMENTS | Singh, Ravendra | - | Other |
Discover
Subject
Date issued
- 49 2020 - 2024
- 681 2010 - 2019
- 762 2000 - 2009
- 707 1990 - 1999
- 346 1980 - 1989
- 228 1970 - 1979
- 272 1960 - 1969
- 2 1959 - 1959
Research Supervisor/ Guide
Has File(s)
- 3047 true
