Search
Add filters:
Use filters to refine the search results.
Results 2821-2830 of 3047 (Search time: 0.012 seconds).
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2019 | ANALYSIS OF PILES IN PARTIALLY SATURATED SOIL | P.J, Krishnendu | - | Other |
| May-2019 | ANTIMICROBIAL RESISTANCE ESCALATION IN TWO DISTINCT SURFACE WATER MICROBIAL COMMUNITIES UPON EXPOSURE TO DIFFERENT DRUGS | Kumari, Sonali | - | Other |
| May-2019 | SULFATE REMOVAL BY ELECTROCOAGULATION BY PRECIPITATION OF ETTRINGITE | Sharma, Jay | - | Other |
| Jun-2019 | 2D SIMULATION OF ATMOSPHERIC BOUNDARY LAYER | Verma, Kalpit | - | Other |
| Jun-2019 | DYNAMIC CROP GROWTH SIMULATION USING INFO CROP MODEL | Dhatwalia, Abhay | - | Other |
| May-2019 | ANTIBIOTIC RESISTANCE POTENTIAL IN SEWAGE TREATMENT PLANTS | Gurung, Negin | - | Other |
| May-2019 | STUDIES ON ANAEROBIC DIGESTION OF HIGH SOLIDS SEWAGE SLUDGE | Attri, Surya | - | Other |
| May-2019 | MICRO-PLASTIC AND ITS DETECTION IN SALT | Bangar, Sahil | - | Other |
| May-2018 | TREATMENT OF SULPHATE RICH WASTEWATER USING CHEMICAL AND BIOLOGICAL PROCESSES | Pattnayak, Satyabrata | - | Other |
| Jun-2018 | REMOTE SENSING BASED PHENOLOGY ANALYSIS OF WESTERN HIMALAYAN FOREST REGIONS | Singh, Prashant | - | Other |
Discover
Subject
Date issued
- 49 2020 - 2024
- 681 2010 - 2019
- 762 2000 - 2009
- 707 1990 - 1999
- 346 1980 - 1989
- 228 1970 - 1979
- 272 1960 - 1969
- 2 1959 - 1959
Research Supervisor/ Guide
Has File(s)
- 3047 true
