Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Gambhir | - |
dc.date.accessioned | 2014-11-26T05:22:42Z | - |
dc.date.available | 2014-11-26T05:22:42Z | - |
dc.date.issued | 1991 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11171 | - |
dc.guide | Pankaj | - |
dc.description.abstract | The conventional approach of seismic analysis of multistorey buildings involves dynamic analysis under a pure translational excitation, usually applied in two orthogonal directions combined with an additional quasi-static analysis for torsional response. The choice, of two orthogonal directions for applying seismic excitation, is easy to make when structure is symmetrical. But for unsymmetrical structure the choice of seismic excitation direction cannot be made arbitrarily. In this thesis the concept of critical direction of seismic excitation is studied. The critical seismic excitation direction provides a way to identify the most unfavourable direction of seismic excitation for a particular mode but fails to do so in case of a symmetric. structure having pure torsional modes.. To this end mass perturbation procedure has been studied, primarily to account for accidental unsymmetry. By mass perturbation torsional modes can be excited in symmetric structures. In this thesis mass perturbation procedure together with critical direction is used. Thus the need for dual dynamic and sLaL lc analyse:; to modal the torsional response is avoided, as all effects are accounted for within the realm of dynamic analysis only. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | CRITICAL EARTHQUAKE DIRECTION | en_US |
dc.subject | MASS PERTURBATION | en_US |
dc.subject | FRAMED BUILDINGS | en_US |
dc.title | CRITICAL EARTHQUAKE DIRECTION AND MASS PERTURBATION IN THE• SEISMIC ANALYSIS OF FRAMED BUILDINGS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246374 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD246374.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.