Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11110
Title: | INFLUENCE OF =SOIL MODULUS VARIATION ON DYNAMIC RESPONSE OF ROCKFILL DAM |
Authors: | Dwivedi, Jeetendra Kumar |
Keywords: | EARTHQUAKE ENGINEERING;SOIL MODULUS VARIATION;DYNAMIC RESPONSE;ROCKFILL DAM |
Issue Date: | 1990 |
Abstract: | This analytical study has been performed to investigate the influence of soil modulus values on the dynamic response of rockfill dam. An Actual Dam Section has been. selected for the purpose of analysis, and the material properties as provided by the site engineers are used. A finite element computer program was used for the purpose of analysis. The analyses have been carried out considering the material of the dam to be linearly elastic and isotropic. Both the static and the dynamic analyses have been performed. The static analysis has been carried out for two different loading case i.e. (i) Gravity loading only, and (ii) Gravity loading taken in conjunction with the hydrostatic loading. Full reservoir condition was investigated for the second case, the water level in the reservoir was taken as 5m below the crest. Major and Minor principal stress contours have been plotted and the stresses were compared. The dynamic analysis has been carried out for different cases, varying the soil modulus values. |
URI: | http://hdl.handle.net/123456789/11110 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Lavania, B. V. K. Pandey, A. D. Dubey, R. N. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD245387.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.