Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, Pawan Kumar | - |
dc.date.accessioned | 2014-11-26T04:02:29Z | - |
dc.date.available | 2014-11-26T04:02:29Z | - |
dc.date.issued | 1989 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11090 | - |
dc.guide | Lavania, B. V. K. | - |
dc.guide | Arya, A. S. | - |
dc.description.abstract | An experimental study has been conducted to investigate the stability of Dry Random Rubble stones retaining walls, R . R . Dry- stones masonry retaining wall models of trapezoidal section of size 100 cm (height)x51 cm (Bottom inclined width)x20cm (Top width) were constructed in a 300cm x 200cm x120 cm. size enclosed on the tilt table and back filled on one side with dry cohesion less sand. The five models studied have different condition for the stone courses constituting the retaining wall. In the first model the retaining wall was constructed having the stone courses horizontal. In the second the stone courses were made inclined towards the backfill and perpendicular to the front face. In the third model the courses were arranged as in II model but the voids between the stones were filled with sandy " soil. In the fourth model the courses were arranged as in model II but with the bonding elements (Concrete bar running across the section) with horizontal spacing of 33cm. along the length and height of the wall. This was a sort of reinforcement in the R.R. dry masonry wall. The fifth model was constructed * with the courses inclined as in model II but with putting horizontal Layer of sand cement mortar at an interval of 33cm along the height. The table was tilted at very-very slow rate till the failure of wall. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | RANDOM RUBBLE DRY STONES RETAINING WALLS | en_US |
dc.subject | RETAINING WALLS | en_US |
dc.subject | SANDY SOIL | en_US |
dc.title | AN EXPERIMENTAL STUDY OF STABILITY OF RANDOM RUBBLE DRY STONES RETAINING WALLS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 245012 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD245012.pdf | 9.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.