Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pajgade, P. S. | - |
dc.date.accessioned | 2014-11-25T10:04:05Z | - |
dc.date.available | 2014-11-25T10:04:05Z | - |
dc.date.issued | 1986 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11037 | - |
dc.guide | Pankaj | - |
dc.description.abstract | The results of dynamic analysis, are influenced by the approximations involvad in establishment of Mathematical mod~'ls. The importance of mathematical modelling has been recognized by earthquake engineers in the past however, the concentration has been on giving results of a particular chosen modelling technique rather than on the implication of idealizations carried out in mathematical modelling. All structural problems are truely three dimensional in nature and have to be analysed as such. Three dimensional analysis is complicated and expensive. Therefore modelling for earthquake analysis of multistorey frame buildings has to bo simplifid while maintaining the three dimensional nature of the problem. This dissertation examines the effiCacy of one dimensional; two dimensional, and three dimensional models using different modelling tt-chn ques.' The dissertation also studies modelling for floor slabs by incorporating their stiffness in beams. The study indicates that all one dimensional models give highly conservetiva results. For symmetric frames a two dimensional model in which frames are arranged side •by side arid conne=cted by inextensible pin—ended members is found to give excellent results. For unsumm :tric frames use of three dimensional models is recommended. d. Thy: study also revels that incorporation of floors stiffn:ssos by including them in b'ams stiffnesses is adequate. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | MATHEMATICAL MODELLING | en_US |
dc.subject | SEISMIC ANALYSIS | en_US |
dc.subject | FRAMED BUILDINGS | en_US |
dc.title | MATHEMATICAL MODELLING FOR THE SEISMIC ANALYSIS OF FRAMED BUILDINGS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178871 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD178871.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.