Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/11007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinkar, Aditya Kumar | - |
dc.date.accessioned | 2014-11-25T09:29:11Z | - |
dc.date.available | 2014-11-25T09:29:11Z | - |
dc.date.issued | 1981 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11007 | - |
dc.guide | Pandey, A. D. | - |
dc.description.abstract | The frame shear wall interaction is of utmost importance in frame - Shear wall multistory buildings when these are subjected to earthquake motion. Herein the response of frame shear wall building considering the base soil stiffness is investigated. The influence of tvc important building parameters, namely ratio of shear wall stiffness to the column stiffness and the ratio of shear wall height to the frame height, are studied under various soil conditions. The soil stiffness is varied from a rigid base to soft clay with tvo intermediate values. A 15 story frame shear wall building is considered for dynamic response computations. The shear wall is treated as a wide column and the effect of finite width of shear wall is considered, The building is assumed to be resting on isotropic homogenous linearly elastic half space. The soil stiffness has been represented by two springs - One translational and other rotational. The effect of embedment depth is considered in computing the soil stiffnesses. An equivalent frame model with soil springs has been framed to calculate the dynamic characteristics of the building. First three modes of vibration are considered and the square root o f sum of' squares combination is used to obtain total values as a combination of modal values. Variation of displacements, shears in shear wall and frame and bending moments in shear wall is studied along the height for different soil conditions. The bending moment in shear wall at its base is found to be strongly dependent on the soil stiffness, and decreases sharply for so fter soils. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | BASE SOIL STIFFNESS | en_US |
dc.subject | MULTISTORY BUILDING | en_US |
dc.subject | SHEAR WALL | en_US |
dc.title | EFFECT OF BASE SOIL STIFFNESS ON EARTHQUAKE RESPONSE OF MULTISTORY BUILDING WITH SHEAR WALL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 177142 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD177142.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.