Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10996
Title: | DYNAMIC -SHEAR MODULUS OF SOILS |
Authors: | Deka, Pradip Kumar |
Keywords: | EARTHQUAKE ENGINEERING;DYNAMIC -SHEAR MODULUS;SOILS;OSCILLATORY SHEAR BOX |
Issue Date: | 1980 |
Abstract: | The proper estimation of dynamic properties of soils is of paramount importance in the analysis for computing the response of soils subjected to dynamic loads. The dynamic elastic properties are affected by a large number of parameters and hence a rational evaluation has to be made to ensure accuracy of analysis under consideration. A large number of investigations have been done using different experimental techniques by various investigators to study the effects of different parameters on dynamic shear modulus - of soils. Limited informations are .available regarding work done by employing oscillatory shear box apparatus which is developed in the Earthquake Engineering Department. In the present investigation, the effects of some of the important parameter are studied by conducting oscillatory shear test in the laboratory and block vibration test in the field. The variation of shear strain, confining pressure, number of stress cycle and frequency of vibration with dynamic shear modulus is investigated, and it is found that the value of dynamic shear modulus depends mostly on these parameters. |
URI: | http://hdl.handle.net/123456789/10996 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Gupta, Mani Kant |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD176815.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.