Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khetarpal, Rakesh | - |
dc.date.accessioned | 2014-11-25T09:10:47Z | - |
dc.date.available | 2014-11-25T09:10:47Z | - |
dc.date.issued | 1976 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10983 | - |
dc.guide | Gupta, S. P. | - |
dc.guide | Chandrasekaran, A. R. | - |
dc.description.abstract | Buildings of middle heights which neither fall in lowriso nor in highrisu categories, are designod some times, by making ti'?o first storey flexible, as to increase tcht-tirne period of the structure so that it -,,ttracts lesser forces duo to the earthquakes. A parametric •study of multistoreyed buildings With flexible first storey, subjected to various earthquakes has been undertaken in this dissertation, The response of the building has been studied with respect to the variation of (1) mass of various floor levels , (2) stiffness of first storey, (3) stiffness of other storeys and the (Li) number of storeys themselves. r, It has boon concluded from this study that the construction of buildings with floxiblo first storey should be discou~ tigod. | en_US |
dc.language.iso | en | en_US |
dc.subject | EARTHQUAKE ENGINEERING | en_US |
dc.subject | ELASTIC ANALYSIS | en_US |
dc.subject | MULTISTOREYED BUILDINGS | en_US |
dc.subject | FLEXIBLE FIRST STOREY | en_US |
dc.title | ELASTIC ANALYSIS Of MULTISTOREYED BUILDINGS WITH FLEXIBLE FIRST STOREY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 109492 | en_US |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD109492.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.