Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A. Hari | - |
dc.date.accessioned | 2014-11-25T08:39:11Z | - |
dc.date.available | 2014-11-25T08:39:11Z | - |
dc.date.issued | 2003 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10950 | - |
dc.guide | Kumar, Pradeep | - |
dc.description.abstract | Ultrasonic Machining (USM), as a non-conventional machining technique, has been providing necessary assistance in the machining of hard and brittle materials, whether electrically conducting or non-conducting. Though . the material removal rate of the process is less; USM is superior to most other non-conventional machining techniques. This is because, the process is independent of thermal or electrical properties of workpiece, and does not thermally damage or introduce residual stresses in the workpiece. The objective of the present work was to visualize the effect of process parameters on the quality of the hole drilled in a glass workpiece by Ultrasonic Drilling. The parameters taken for this investigation were: I. Amplitude of vibration. 3. Slurry concentration. 2. Feed rate. 4. Workpiece thickness. Quality of the hole was estimated by attributes such as obtained surface finish, conicity and hole oversize. The Taguchi Method was used to plan the experiments and subsequent analysis. Experiments were carried out by using L27 (313) Orthogonal Array. The average responses of main factors and interaction effects have been plotted. Analysis of Variance of raw data and S/N data has been done to identify significant parameters affecting the mean and the variation in the response. The results obtained in this study were in agreement with the ones published previously in the literature. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | PROCESS PARAMETERS | en_US |
dc.subject | HOLE DRILLED | en_US |
dc.subject | ULTRASONIC MACHINING | en_US |
dc.title | • INVESTIGATION OF THE EFFECT OF PROCESS PARAMETERS ON THE _QUALITY OF HOLE DRILLED BY ULTRASONIC MACHINING | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G11071 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDg11071.pdf | 3.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.