Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/10939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Anuj | - |
dc.date.accessioned | 2014-11-25T08:22:22Z | - |
dc.date.available | 2014-11-25T08:22:22Z | - |
dc.date.issued | 2002 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10939 | - |
dc.guide | Raina, C. L | - |
dc.description.abstract | In this present work investigations have been done to study the Mechanical and Metallurgical properties of weld fabricated by Indigenous consumables and German consumables at different values of current. Mechanical properties like Ultimate Tensile Strength, Yield Strength, Percentage Elongation and Percentage Reduction in Area, Impact Strength and Hardness are compared. Experimental results shown that the weld fabricated by indigenous consumables have improved properties than the German consumables | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | SAW WELDS FABRICATED | en_US |
dc.subject | INDIGENOUS CONSUMABLES | en_US |
dc.subject | GERMAN CONSUMABLES | en_US |
dc.title | COMPARISON OF SAW WELDS FABRICATED BY INDIGENOUS AND GERMAN CONSUMABLES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10870 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDG10870.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.