Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/10911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Pawan Kumar | - |
dc.date.accessioned | 2014-11-25T07:29:32Z | - |
dc.date.available | 2014-11-25T07:29:32Z | - |
dc.date.issued | 2001 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10911 | - |
dc.guide | Ghosh, P. K. | - |
dc.description.abstract | Investigation have been carried out to study the effect of groove design and heat input on the residual stresses of butt weld joints of structural steel. The welding procedure used was SHAW The test method used for determining residual stresses was standard hole drilling strain gauge method. Studies have also been carried out on inicrostructure and hardness of the joints. Investigations have revealed that residual stresses increase as the volume of weld metal deposit and heat input inci eases. Microstructure and hardness •are also influenced by volume of weld metal deposit and heat | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | RESIDUAL STRESSES | en_US |
dc.subject | WELD JOINTS | en_US |
dc.subject | STRUCTURAL STEEL | en_US |
dc.title | STUDIES ON EFFECT OF GROOVE DESIGN AND HEAT INPUT ON RESIDUAL STRESSES OF WELD JOINTS OF STRUCTURAL STEEL | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10559 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDG10559.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.