Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhagavathi, Lakshmana Rao | - |
dc.date.accessioned | 2014-11-25T06:01:12Z | - |
dc.date.available | 2014-11-25T06:01:12Z | - |
dc.date.issued | 2010 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10868 | - |
dc.guide | Nath, S. K. | - |
dc.guide | Chaudhri, G. P. | - |
dc.description.abstract | Dual phase steels are being used in automobile industries for last three decades. The mechanical properties of dual phase steels can be altered by varying its martensite volume fraction. However, the benefits obtained in mechanical properties have to be viewed in light of other properties such as corrosion resistance. In this work, dual phase steels have been produced by thermal and thermomechanical processing methods. In thermal processing, dual phase steels with different volume fractions of martensite are obtained using different intercritical soaking times. The mechanical properties of dual phase steels such as Vickers hardness and tensile properties are measured. Corrosion properties are evaluated using potentiodynamic polarization test and immersion test for thermal processing steels. It was observed that the tensile strength and hardness increased and ductility decreased with increase in martensite volume fraction. The corrosion rate for dual phase steels is found to be lower than that for subcritically heat treated ferrite pearlite steel. The higher corrosion resistance of dual phase steels is explained on the basis of microstructural features. In thermomechanical processing, dual phase steels were developed with deformation and without deformation in the intercritical region. The mechanical properties are measured. It was observed that the thermomechanical processing causes the grain refinement and results in improved mechanical properties than normalized steels, and dual phase steels obtained from thermal processing alone. Better mechanical properties were obtained for the steels with deformation performed towards the end of soaking period in the intercritical region. | en_US |
dc.language.iso | en | en_US |
dc.subject | DUAL PHASE STEEL | en_US |
dc.subject | THERMAL - THERMO MECHANICAL PROCESSING | en_US |
dc.subject | AUTOMOBILE INDUSTRY | en_US |
dc.subject | METALLURGICAL AND MATERIALS ENGINEERING | en_US |
dc.title | THERMAL AND THERMO MECHANICAL PROCESSING OF DUAL PHASE STEEL AND ITS CHARACTERIZATION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.type | MCA Dessertation | en_US |
dc.accession.number | G20034 | en_US |
Appears in Collections: | MASTERS' THESES (MMD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMDG20034.pdf | 5.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.