Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anil, Shende Deodatta | - |
dc.date.accessioned | 2014-11-25T05:08:12Z | - |
dc.date.available | 2014-11-25T05:08:12Z | - |
dc.date.issued | 2007 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10819 | - |
dc.guide | Sil, Anjan | - |
dc.description.abstract | Ceramics are promising material having different properties in comparison to metals which have high melting point, high hardness and low fracture toughness. For ceramics fracture toughness is one of the major properties which hinder from their wide scale application of this material in various fields of human activities. For many years, the study of fracture toughness was the objective of scientific interest. The wide scale fracture toughness investigations were studied by variety of test method. In this dissertation work, the samples of ceramic particulate composite were made. Alumina (A1203) was taken as matrix material and silicon carbide (SiC) as particulate. The samples were prepared by standard ceramic processing route following solid state sintering at high temperature. The samples were characterized by Vickers indentation for their hardness measurement under different loading conditions. The samples were tested by three point bending for measurement of fracture toughness. The result shows the increase in fracture toughness in particulate composite. The improvement in fracture toughness was 1.45 times the HIP processed alumina. Then micro structural investigations were carried out and microstructural features attempted to correlate with the properties and results. | en_US |
dc.language.iso | en | en_US |
dc.subject | METALLURGICAL AND MATERIALS ENGINEERING | en_US |
dc.subject | METALLURGICAL AND MATERIALS ENGINEERING | en_US |
dc.subject | METALLURGICAL AND MATERIALS ENGINEERING | en_US |
dc.subject | METALLURGICAL AND MATERIALS ENGINEERING | en_US |
dc.title | INDENTATION INDUCED TESTING STUDIES ON OXIDE CERAMICS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G12598 | en_US |
Appears in Collections: | MASTERS' THESES (Paper Tech) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMDG13598.pdf | 4.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.