Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Vipul | - |
dc.date.accessioned | 2014-11-25T04:48:32Z | - |
dc.date.available | 2014-11-25T04:48:32Z | - |
dc.date.issued | 2001 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10790 | - |
dc.guide | Gupta, S. R. | - |
dc.description.abstract | In the present work investigations have been carried out to study the influence of various welding parameters on the mechanical and metallurgical properties of welds produced by Twin arc SAW process. For comparison of the results testing of welds produced by single are SAW have also been carried out. To reduce experimentation work Taguchi Technique has been used and on the basis of this results have been evaluated and optimized. It has been observed from the experimental results that tensile, impact, fatigue and hardness characteristics of the weld metal are improved with Twin arc as compared to Single are SAW process. However, width of HAZ reduces in case of Twin are as compared to Single arc | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | WELDING PARAMETERS | en_US |
dc.subject | BEAD CHARACTERISTICS | en_US |
dc.subject | SUBMERGED TWIN ARC WELDS | en_US |
dc.title | EFFECT OF WELDING PARAMETERS ON THE BEAD CHARACTERISTICS AND MECHANICAL PROPERTIES OF SUBMERGED TWIN ARC WELDS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G10290 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDg10290.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.