Shodhbhagirathi: A Repository of Theses & Dissertations of IITR
                    
   
  
                
                
        
    
    
	
    
    MASTERS' THESES  (HRED)
                : [207]
		Collection home page
      
      
 
	 
   
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 207
    
    
    
      
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type | 
| Jun-2024 | OCCURRENCE AND FATE OF MICROPLASTICS IN RIVERS | Verma, Anish Kumar | Prajapati, Sanjeev Kumar | Dissertations | 
| Jun-2024 | GHG EMISSIONS & ECONOMICS ASSOCIATED WITH WATER REUSE SYSTEM IN A MANUFACTURING INDUSTRY | Singh, Sudheer Kumar | Prajapati, Sanjeev Kumar | Dissertations | 
| Nov-2023 | THERMAL AND PRESSURE DISTRIBUTION STUDY WITH A MODIFIED COOLING CHANNEL FOR PEMFC | Basliyal, Kunal | Bhosale, Amit C. | Dissertations | 
| Jun-2024 | A CAMPUS DISTRIBUTION SYSTEM PLANNING FRAMEWORK FOR HIGH LEVELS OF TRANSPORT ELECTRIFICATION | Chauhan, Balbeer Singh | Jain, Himanshu | Dissertations | 
| Dec-2023 | DESIGN OF RENEWABLE ENERGY SYSTEMS AND BUILDING ENERGY-USE ANALYSIS FOR EL-FASHER CITY, NORTH DARFUR STATE, SUDAN | Zakaria, Abuelgasim Musa Ibrahim | Singh, Rhythm | Dissertations | 
| Nov-2023 | MODELLING OF DISTRIBUTION NETWORK OF IIT ROORKEE | Alam, Mohammad | Singh, Rhythm & Jain, Himanshu | Dissertations | 
| May-2015 | IMPROVED TECHNIQUE TO EVALUATE PERFORMANCE OF SOLAR THERMAL POWER PLANT | Alam, Md Zafar | - | Other | 
| May-2015 | PUMPED STORAGE HYDROPOWER IN INDIA AND ITS INTEGRATION WITH RENEWABLE ENERGY | Pandey, Mantosh Kumar | - | Other | 
| May-2015 | OPTIMIZED DESIGN OF MINIGRID SYSTEM | Kumar, Jaynendra | - | Other | 
| May-2015 | OPERATION CONTROL OF RENEWABLE ENERGY SOURCES USING FUZZY LOGIC CONTROLLER | Harsh | - | Other | 
| May-2015 | CONTROL OF SMALL HYDRO POWER PLANT | Saxena, Disha | - | Other | 
| May-2015 | SIZING OF SPV SYSTEM FOR HYDERABAD RAILWAY STATION | Nagaraju, Budigapaka | - | Other | 
| May-2015 | MODELING AND PERFORMANCE STUDY OF THREE PHASE SELF EXCITED INDUCTION GENERATOR USING MATLAB GUI | Appan, Appurva | - | Other | 
| May-2015 | CONTROL OF DOUBLY FED INDUCTION GENERATOR COUPLED WITH WIND TURBINE | Bhalla, Anu | - | Other | 
| May-2015 | POWER QUALITY IMPROVEMENT OF A GRID CONNECTED WIND ENERGY CONVERSION SYSTEM USING STATCOM | Jaiswal, Anand Kumar | - | Other | 
| May-2015 | PERFORMANCE EVALUATION OF SAVONIOUS TYPE HYDROKINETIC TURBINE | Verma, Ajay Kumar | - | Other | 
| May-2015 | OPTIMIZED SCHEDULING OF HYBRID ENERGY SYSTEM | Gupta, Akshita | - | Other | 
| May-2015 | TECHNO-ECONOMIC ANALYSIS OF SOLAR THERMAL POWER PLANTS IN INDIA | Bairwa, Rajkumar | - | Other | 
| May-2015 | PERFORMANCE ANALYSIS AND DESIGN OF FISH PASSES | Tomar, Nikunj | - | Other | 
| May-2015 | DEVELOPMENT OF HYBRID ENERGY SYSTEM FOR FUNGLING TOWN OF TAPLEJUNG, NEPAL | Kafle, Vidya Prasad | - | Other | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 207
    
    
    
  
            
	 
	
                    
    
    
    
Discover
	    Author
	    - 4 
	                Kumar, Manoj
 - 2 
	                Chauhan, Anurag
 - 2 
	                Kumar, Amit
 - 2 
	                Kumar, Ravi
 - 2 
	                Yadav, Virendra Kumar
 - 1 
	                Abdelgalil, Mohamed Atia Yousif
 - 1 
	                Adhikary, Satyendra
 - 1 
	                Aditi, Garg
 - 1 
	                Aeron, Divyakshi
 - 1 
	                Agarwal, Anubhuti
 - .
		        
	            
	            next >
	            
 
 
	    Research Supervisor/ Guide
	    - 14 
	                Kumar, Arun
 - 14 
	                Saini, R. P.
 - 14 
	                Sharma, M. P.
 - 14 
	                Singhal, M. K.
 - 9 
	                Singal, S. K.
 - 8 
	                Khatod, D.K.
 - 6 
	                Singh, S.N.
 - 5 
	                Saini, R.P.
 - 5 
	                Singh, S. N.
 - 3 
	                Khatod, D. K.
 - .
		        
	            
	            next >