Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2015 | COMPARATIVE ANALYSIS OF ENERGY AND WATER USE IN IRRIGATION PRACTICES AND AVAILABILITY FOR OTHER USES | Kaur, Vineet | - | Other |
| May-2015 | •FAULT LOCATION FOR POWER TRANSMISSION LINE USING TRAVELLING WAVE METHOD | Rana, Vineet Kumar | - | Other |
| May-2015 | TECHNO-ECONOMIC ANALYSIS OF SOLAR THERMAL POWER PLANTS IN INDIA | Bairwa, Rajkumar | - | Other |
| May-2015 | ANALYSIS AND OPTIMUM DESIGN OF FOREBAY TANK | Choudhary, Santosh | - | Other |
| May-2015 | PERFORMANCE ANALYSIS AND DESIGN OF FISH PASSES | Tomar, Nikunj | - | Other |
| May-2015 | DEVELOPMENT OF HYBRID ENERGY SYSTEM FOR FUNGLING TOWN OF TAPLEJUNG, NEPAL | Kafle, Vidya Prasad | - | Other |
| May-2018 | MODELLING OF URBAN WATER MANAGEMENT | Rathour, Rajeev Rajan | - | Other |
| May-2018 | IMPACTS OF URBANISATION ON WATER BODIES | Shah, Maansi Suresh | - | Other |
| May-2018 | SELECTING MATERIALS FOR SENSIBLE HEAT SOLAR THERMAL STORAGES | Singh, Dwijesh Kumar | - | Other |
| Jun-2018 | AUTOMATION OF SEWAGE TREATMENT PLANT | Noopur | - | Other |
