Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajput, Arvind Kumar | - |
dc.date.accessioned | 2014-11-24T08:48:48Z | - |
dc.date.available | 2014-11-24T08:48:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10596 | - |
dc.guide | Sharma, Satish C. | - |
dc.description.abstract | In many process industries accurate mass flow rate is a critical parameter rather than the volume flow rate. Volume flow rate approach leads to inherent errors due to density variations. Highly accurate and instantaneously sensitive mass flow metering capability, is available in state of art Coriolis mass flow meters which uses the Coriolis action as its working principle. In this dissertation I have been developed FEM model of a general plane shape tube of a Coriolis mass flow meter including curved and straight tube. The influence of the parameters as fundamental natural frequency of vibration, phase shift installation, flow velocity and length of tube has been carried out. In the experimental section, installation, testing and modification of the fabricated test bench and allied apparatus for the operation of S tube configuration of Coriolis mass flow meter having specification [L(SOcm) x D(40cm)] have been carried out. With the realization of the superiority and accuracy of the measuring principle based upon direct use of primary property namely inertia, in place of secondary properties like fluid velocity and fluid density, the Coriolis Mass Flow Meters have gained wide acceptance across multitudes of industries. Thereby, a thorough understanding of the meter's functioning can be of vital help towards optimizing the performance of the same. The current work is an attempt to study the effect of various parameters on the characteristics of the Coriolis mass flow meter. To achieve the same, an experimental set-up has been designed and fabricated. The present endeavor encompasses experimentation as well as numerical simulations to probe deeper into the influence of parametric variation of excitation frequency, sensor position, inlet flow velocity on the Coriolis action in the measuring tube. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | CORIOLIS MASS FLOW SENSOR | en_US |
dc.subject | FEM MODEL | en_US |
dc.subject | EXCITATION FREQUENCY | en_US |
dc.title | PERFORMANCE EVALUATION OF CORIOLIS MASS FLOW SENSOR | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | G21060 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEDG21060.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.