Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/10380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barnwal, Pradyuman | - |
dc.date.accessioned | 2014-11-23T11:40:40Z | - |
dc.date.available | 2014-11-23T11:40:40Z | - |
dc.date.issued | 1997 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10380 | - |
dc.guide | Singh, Bradyumam | - |
dc.description.abstract | The world faces a serious energy problem.Two major aspects are.:(1)current practices are damaging to the environment of the earth ; (2)the provision of energy to the developing countries is inadequate for effective economic development. Providing clean , economical energy , is one of the most pressing challanges facing global society.The, unlimited: solar energy available in space suggests a solution to the basic needs of civilization. Capturing this energy in space and importing it to Earth to meet human needs offers a space based option which should be . pursued alongwith other options for a sustainable energy future. The global scale and the. technical, economic and environmental challanges of implementing space .solar power systems require international cooperation. The wireless power transmission (WPT) . is a new approach to collect solar , energy in space and then transmit it to Earth in microwave form.This approach overcomes the drawbacks of terrestrial capture - daily, seasonal, and cloud variations - at the expense of additional technology. WPT technology is used in SPS and LSP systems. In present investigation of WPT, emphasis is given on its technological status, possibilities ' with reference to presently available systems and its economic evaluation. From this investigation it is clear that lunar solar power is . safe, ecomomic and tremendous source of solar | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | COMPUTER BASED INVESTIGATION | en_US |
dc.subject | WIRELESS POWER TRANSMISSION | en_US |
dc.subject | SOLAR POWER SYSTEM | en_US |
dc.title | A COMPUTER BASED INVESTIGATION OF WIRELESS POWER TRANSMISSION | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 247494 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED247494.pdf | 4.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.