Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kajla, Ram Chandra | - |
dc.date.accessioned | 2014-11-23T10:41:33Z | - |
dc.date.available | 2014-11-23T10:41:33Z | - |
dc.date.issued | 1995 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10339 | - |
dc.guide | Gupta, M. P. | - |
dc.guide | Jain, P. K. | - |
dc.description.abstract | There is no 'industrial sector unaffected by the revolution in. information technology. Opening up of the Inidan economy has resulted in a,spurt in the industrial activity and the trend is likely to continue for a long time. However, the industry will be facing keen competition from global players. To survive and grow organisations have to provide products and services of international qualitty while being efficient and cost effective. The rapid pace with which Indian organisation have adopted the advancing information technology (IT), genertes a curiosity, as to what extent it has been able to increase the industrial productivity. This project intends to study this aspect in the context of a public sector unit. The Raurkela Steel Plant (RSP) Ias..been selected for the same. RSP has well adopted information:' technology. Tha application of information technology has enabled the evolution of a computerised production management system' (CPMS), this has been studied in detail. The areas of application of information. technology, the special features of adopted CPMS, its cost•: economic analysis and impact on production field (in'-. terms of both the tangible as well as . intangible;: benefits) have : been evaluated * An assessment . of ' users satisfaction of the existing management information. system has also been .made using Analytical ;Heirarchy `~ Process approach. The report. concludes with critically examining the outcome of the study and has out lined the limitations as well as the future scope of the present study. ; | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | INFORMATION TECHNOLOGY | en_US |
dc.subject | ORGANISATIONAL PERFORMANCE | en_US |
dc.subject | COMPUTERISED PRODUCTION MANAGEMENT SYSTEM | en_US |
dc.title | ROLE OF INFORMATION TECHNOLOGY IN ORGANISATIONAL PERFORMANCE - A STUDY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246998 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED246998.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.