Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/10313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Deepak | - |
dc.date.accessioned | 2014-11-23T10:20:29Z | - |
dc.date.available | 2014-11-23T10:20:29Z | - |
dc.date.issued | 1995 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10313 | - |
dc.guide | Kumar, Pardeep | - |
dc.description.abstract | The cutting stock problem is of interest In many Industriem such as textile, leather, aerospace, metal cutting etc., where cutting of shapes from a piece of raw material is recurring activity. Apart from different requirements in each industry due to its own characteristics, one common goal is to minimize material wastage.. The present work is aimed at the same common goal i.e. to develop a model for the minimization of the wastage arising out of the the cutting of stocks of regular and irregular shapes. Saving in the material is possible through the better packing and scheduling of the patterns. The packing efficiency can also be taken as one of the criterion for the optimization of cutting stock problems. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL INDUSTRIAL ENGINEERING | en_US |
dc.subject | CUTTING STOCK PROBLEMS | en_US |
dc.subject | RAW MATERIAL | en_US |
dc.subject | PACKING EFFICIENCY | en_US |
dc.title | DEVELOPING AN OPTIMIZATION MODEL FOR THE CUTTING STOCK PROBLEMS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 246857 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED246857.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.