Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/10191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Pavan | - |
| dc.date.accessioned | 2014-11-23T07:18:08Z | - |
| dc.date.available | 2014-11-23T07:18:08Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier | M.Tech | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/10191 | - |
| dc.guide | Aggarwal, Anjali | - |
| dc.language.iso | en | en_US |
| dc.subject | ELECTRONICS AND COMPUTER ENGINEERING | en_US |
| dc.subject | DATA ACQUISITION | en_US |
| dc.subject | REAL TIME MULTI CHANNEL | en_US |
| dc.subject | HIGH LEVEL LANGUAGE | en_US |
| dc.title | REAL TIME MULTI CHANNEL DATA ACQUISITION AND RECORDING | en_US |
| dc.type | M.Tech Dessertation | en_US |
| dc.accession.number | 246169 | en_US |
| Appears in Collections: | MASTERS' THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECD246169.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
