Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2022 | BUILDING RESILIENCE IN A MULTI-HAZARD SCENARIO – A CASE OF GUWAHATI CITY | SP, Ganeshan | Mukherjee, Mahua | Dissertations |
| May-2022 | AUTOMATION OF BAMBOO CONSTRUCTION IN INDIAN CONTEXT WITH THE AID OF COMPUTATIONAL DESIGN | Goli, Harshavardhan Reddy | Kolay, Saptarshi | Dissertations |
| May-2022 | ASSESSING SPATIAL CONFIGURATIONS OF THE URBAN STREETSCAPES FOR GENDER INCLUSIVITY | Yerra, Charitha | Suneja, Manavvi | Dissertations |
| May-2022 | A CUMULATIVE ENERGY ASSESSMENT OF MULTI-STORIED RESIDENTIAL BUILDING IN COMPOSITE CLIMATE | Kaushal, Jagriti | Chani, P. S. | Dissertations |
| Mar-2024 | ASSESSMENT OF HOUSING AFFORDABILITY FOR URBAN POOR IN MILLION PLUS CITIES IN INDIA | Rao, Prabhat Kumar | Biswas, Arindam | Thesis |
Discover
Subject
Date issued
- 82 2020 - 2024
- 195 2010 - 2019
- 159 2000 - 2009
- 61 1990 - 1999
- 22 1980 - 1989
- 24 1972 - 1979
Research Supervisor/ Guide
Has File(s)
- 543 true
