Browsing by Subject Dehradun
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| May-2019 | 3D MODELLING & ESTIMATION OF SURFACE AREA AND CHANGE IN VOLUME OF LANDSLIDE USING CLOSE -RANGE PHOTOGRAMMETRY | Shekhar, Kumar Shitanshu | - | Other |
| Oct-2013 | ALGORITHM FOR EARTHQUAKE EARLY WARNING SYSTEM | Bhardwaj, Rakhi | Sharma, M. L.; Kumar, Ashok | Thesis |
| May-2013 | DSS (DECISION SUPPORT SYSTEM) FOR URBAN WATER MANAGEMENT WITH CLIMATE CONSIDERATION | Kumar, Praveen | Khare, Deepak | Other |
| Jun-2013 | EARTHQUAKE LOSS ESTIMATION OF DEHRADUN CITY | Kumar, Mithilesh | - | Other |
| Jun-2014 | ESTIMATION OF Q (QUALITY FACTOR) IN SIKKIM HIMALAYAN REGION USING LOCAL EARTHQUAKES | Singh, Virendra | - | Other |
| Jun-2013 | STRATEGIES FOR SUSTAINABLE DEVELOPMENT OF DOON VALLEY REGION | Giroti, Supriya | - | Other |
